1. Built-in ARM 32-bit microprocessor chip for fast operation and high measurement accuracy.2. Digital filtering and advanced data processing technology intelligently improve instrument response speed and measurement accuracy.3. Utilizing advanced electromagnetic sensor technology, sensor components are manufactured using a high-precision CNC machining center, ensuring sensor accuracy and stability.4. The instrument features a sealed windshield for an attractive appearance and ease of use.5. The instrument offers multiple weighing modes, including counting, checkweighing, density, and animal weighing, to meet diverse customer needs. It offers simple operation and high accuracy.6. The instrument's circuit board utilizes SMT technology, enhancing product reliability.7. 4.3-inch color touch screen, easy to operate.
Model | GT103 | GT104 | GT124 | GT203 | GT204 |
Weighing Range (g) | 0 - 100 | 0 - 100 | 0 - 120 | 0 - 200 | 0 - 200 |
Readability (mg) | 1 | 0.1 | 0.1 | 1 | 0.1 |
Accuracy Class | Class II | Class I | Class I | Class II | Class I |
Stabilization Time | ≤4 s | ≤4 s | ≤4 s | ≤4 s | ≤4 s |
Scale Pan Size (mm) | φ80 | φ80 | φ80 | φ80 | φ80 |
Net Weight | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg |
Dimensions (mm) | 360x220x350 | 360x220x350 | 360x220x350 | 360x220x350 | 360x220x350 |
Calibration Method | External | External | External | External | External |
Power Supply | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz |
Model | GT223 | GT224 | GT263 | GT303 | GT503 |
Weighing Range (g) | 0 - 220 | 0 - 220 | 0 - 260 | 0 - 300 | 0 - 500 |
Readability (mg) | 1 | 0.1 | 1 | 1 | 1 |
Accuracy Class | Class II | Class I | Class II | Class II | Class II |
Stabilization Time | ≤4 s | ≤4 s | ≤4 s | ≤4 s | ≤4 s |
Scale Pan Size (mm) | φ80 | φ80 | φ80 | φ80 | φ80 |
Net Weight | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg | 7.5 kg |
Dimensions (mm) | 360x220x350 | 360x220x350 | 360x220x350 | 360x220x350 | 360x220x350 |
Calibration Method | External | External | External | External | External |
Power Supply | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz | 220 V/50 Hz |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !