
CMZ-80/81 Stereo Fluorescence Microscope, equipped with WF10X eyepieces, LED epifluorescence (blue/green/UV optional). 80x ratio 0.62-5.0X, 81x ratio 7:1 (0.8-5.6X), lead-free lens barrel with adjustable interpupillary distance, long working distance objective lens, suitable for stereoscopic fluorescence observation and shooting.
86-15688870591
cedric@cedriccn.com
Product Specification:
Model | CMZ-80 | |
Eyepiece | WF10X/21 | |
Head | Lead-free tube, pupil distance 50mm~75mm, both of eyepoint are adjustable | |
Objective | Achromat 1X,working distance:80mm | |
Epi-LED Fluorescent Illumination | Excitation | Excitation wavelength |
Blue(B) | 460-490nm | |
Green(G) | 510-550nm | |
Optional(UV) | 330-380nm | |
Zoom radio | Zoom radio:8:1(0.62x~5.0x) | |
Zoom magnification 0.62,0.8,1 , 1.25,1.6,2,2.5,3.2,4,5 | ||
Magnification | 6.2X‒50X | |
Stand | Stand column length 365mm | |
Base | CMZX80-2 standard basement | |
Dust cover | MSHOT dust cover | |
Model | CMZ-81 | |
Eyepiece | WF10X/22 | |
Head | Lead-free tube,30° inclination,light path:eyepiece 100%/ photography 100% | |
Objective | 1X plan achromat objective, working distance:90mm(2X is optional) | |
Epi-illumination LED fluorescent | Excitation cube | Excitation wavelength |
Blue(B) | 460-490nm | |
Green(G) | 510-550nm | |
Optional (UV) | 330-380nm | |
Zoom radio | Zoom radio:7:1(0.8x ~ 5.6x) | |
Magnification scale 0.8, 1, 1.25, 1.6, 2, 2.5, 3.2, 4,5, 5.6 | ||
Magnification | 8-56X | |
Base | SZ2-ST standard base | |
Fluorescence baffle CM-FL | ||
Dust cover | MSHOT specific dust cover | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !