Safety cabinet is the main isolation equipment used in laboratory, which can prevent the diffusion of harmful suspended particles and provide protection for experimenters, experimental materials and environment. It is safely applied to the operation of highly dangerous microorganisms, toxic substances and radioactive oligonucleotides.
◆ Air curtain isolation design to prevent internal and external cross contamination. (Negative pressure type)
◆ The upper and lower glass doors are equipped with height limit alarm to prompt the operator to use them correctly.
◆ Special filters are set up at the exhaust to control pollution discharge.
◆ Equipped with a dedicated waterproof socket to provide great convenience for the operator.
◆ LED LCD panel control can effectively observe the size of the instrument's descending airflow and suction wind speed at any time.
◆ The experimental area adopts high quality 304 stainless steel, and the working area is equipped with 2KW spare socket to provide convenience for operators.
◆ The isolation operation surface is 10° inclined design, which is ergonomic and comfortable to operate.
Specification:
Model | BSC-1000A2 | BSC-1300A2 | BSC-1600A2 |
External size(W x D x H) | 1200×800×2120mm | 1500×800×2120mm | 1800×800×2120mm |
Internal size(W x D x H) | 1000×700×600mm | 1300×700×600mm | 1600×700×600mm |
Purification efficiency | Level 100 (U.S. federal standard 209E) The 100 stage(America federal standard 209E) | ||
Weight | 160kg | 180kg | 200kg |
Average air velocity | 0.25-0.5m/s | ||
Front inflow air | ≥0.5m/s | ||
Power | 0.8KW | ||
Average number of colonies | ≤ 0.5 per dish hour (A/dish/hour) | ||
Noise | ≤65dB(A) | ||
Vibration/half peak amplitude | ≤3μm(X·Y·Z) | ||
Power supply | 220V 50HZ | ||
Air intake filter size Filter size(L×W ×H) | 980×490×50mm | 1280×490×50mm | 1580×490×50mm |
Size of air vents and filters Filter size(L×W ×H) | 480*380*50mm | 780*380*50mm | 1080*380*50mm |
Lighting lamp (LED)/ sterilizing lamp (T5 integrated) Fluorescent lamp/UV lamp | 21W×②/20W×① | 28W×②/30W×① | 28W×②/30W×① |
Air outlet direction Wind direction | Top to Top φ300mm | ||
filter efficiency Air tightness | 99.99≤E≤99.999 | ||
illumination | ≥700LX |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !