
Scientific Single-channel pipette, including adjustable and fixed volume models, covering the range of 0.1μL-10mL, with clear increments. The system error and random error are low, the accuracy is high, it is suitable for routine laboratory pipetting operations, and the performance is stable and reliable.
86-15688870591
cedric@cedriccn.com
Product Specification:
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
μL | μL | μL | μL | % | μL | % |
0.1-2.5 | 0.05 | 2.5 | ±0.0625 | ±2.5 | ±0.05 | ±2.0 |
1.25 | ±0.0375 | ±3.0 | ±0.0375 | ±3.0 | ||
0.25 | ±0.03 | ±12 | ±0.015 | ±6 | ||
0.5-10 | 0.1 | 10 | ±0.1 | ±1.0 | ±0.08 | ±0.8 |
5 | ±0.075 | ±1.5 | ±0.075 | ±1.5 | ||
1 | ±0.025 | ±2.5 | ±0.015 | ±1.5 | ||
2-20 | 0.5 | 20 | ±0.18 | ±0.9 | ±0.08 | ±0.04 |
10 | ±0.12 | ±1.2 | ±0.1 | ±1.0 | ||
2 | ±0.06 | ±3 | ±0.04 | ±2.0 | ||
5-50 | 0.5 | 50 | ±0.3 | ±0.6 | ±0.15 | ±0.3 |
25 | ±0.225 | ±0.9 | ±0.15 | ±0.6 | ||
5 | ±0.1 | ±2 | ±0.1 | ±2 | ||
10-100 | 1 | 100 | ±0.8 | ±0.8 | ±0.15 | ±0.15 |
50 | ±0.5 | ±1.0 | ±0.2 | ±0.4 | ||
10 | ±0.3 | ±3.0 | ±0.15 | ±1.5 | ||
20-200 | 1 | 200 | ±1.2 | ±0.6 | 0.3 | ±0.15 |
100 | ±0.8 | ±0.8 | 0.3 | ±0.3 | ||
20 | ±0.6 | ±3.0 | 0.2 | ±1.0 | ||
50-200 | 1 | 200 | ±1.2 | ±0.6 | ±0.3 | ±0.15 |
100 | ±0.8 | ±0.8 | ±0.3 | ±0.3 | ||
50 | ±0.5 | ±1.0 | ±0.2 | ±0.4 | ||
100-1000 | 5 | 1000 | ±6 | ±0.6 | ±2 | ±0.2 |
500 | ±3.5 | ±0.7 | ±1.25 | ±0.25 | ||
100 | ±2 | ±2.0 | ±0.7 | ±0.7 | ||
500-5000 | 50 | 5000 | ±25 | ±0.5 | ±7.5 | ±0.15 |
2500 | ±15 | ±0.6 | ±7.5 | ±0.3 | ||
500 | ±3.5 | ±0.7 | ±1.5 | ±0.3 | ||
1000-10000 | 100 | 10000 | ±60 | ±0.6 | ±20 | ±0.2 |
5000 | ±60 | ±1.2 | ±15 | ±0.3 | ||
1000 | ±60 | ±3.0 | ±6 | ±0.6 | ||
Fixed Volume Pipettes:
Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
μL | μL | μL | μL | % | μL | % |
5 | - | 10 | ±0.065 | ±1.3 | ±0.06 | ±1.2 |
10 | - | 5 | ±0.08 | ±0.8 | ±0.08 | ±0.8 |
20 | - | 1 | ±0.12 | ±0.6 | ±0.1 | ±0.5 |
25 | - | 50 | ±0.125 | ±0.5 | ±0.075 | ±0.3 |
50 | - | 25 | ±0.25 | ±0.5 | ±0.15 | ±0.3 |
100 | - | 5 | ±0.5 | ±0.5 | ±0.3 | ±0.3 |
200 | - | 100 | ±0.8 | ±0.4 | ±0.4 | ±0.2 |
250 | - | 50 | ±1.0 | ±0.4 | ±0.5 | ±0.2 |
500 | - | 10 | ±1.5 | ±0.3 | ±1.0 | ±0.2 |
1000 | - | 300 | ±3.0 | ±0.3 | ±2.0 | ±0.2 |
2000 | - | 150 | ±6.0 | ±0.3 | ±3.0 | ±0.15 |
5000 | - | 50 | ±15 | ±0.3 | ±7.5 | ±0.15 |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !