
With capacities of 220L and 320L, equipped with a Swedish high-pressure washing pump, dual peristaltic pumps for automatic detergent dispensing, and a drying and condensation system. Featuring a 7-inch touch screen, multiple editable cleaning programs built-in, support for USB data export, double-layer glass doors with safety locks, and an optional printer, it is suitable for cleaning large-capacity laboratory utensils.
86-15688870591
sales1@cedriccn.com

Product Specifications:
Items | Model | CTLW-220 | CTLW-320 | ||
Cleaning | Capacity(L) | 220 | 320 | ||
Washer Load Level | 2 | 3 | |||
Water Wash Power(kW) | 0.75 | 1.5 | |||
Water Heater Power(kW) | 5 | 15 | 5 | 15 | |
MAX.Power(kW) | 6 | 16 | 7 | 17 | |
Water Consumption/Cycle(L) | 20 | 22 | |||
Tank Internal Temperature(℃) | 0~99 | 0~99 | |||
Water Supply Pressure(Mpa) | 0.3~1.0 | ||||
Peristaltic Pump for Cleaning Agent | 2 independent pumps control detergent agent and neutralizing agent | ||||
Cleaning Agent Level Sensor | YES | YES | |||
Washing Pump | Sweden 800L/min | Sweden 1000L/min | |||
Drying | Drying Function | YES | YES | ||
Steam Condenser | YES | YES | |||
Dry Power(kW) | 3.6 | 3.6 | |||
Control System and Traceability | Control System | 7"color LCD tou ch screen display,microprocessor | |||
Cleaning Program | 40 pre-set programs (editable)+ 200 PLC free programming | ||||
Password Protection | 3 levels password | 3 levels password | |||
Safety Emergency Button | YES | YES | |||
USB port | YES | YES | |||
Integrated printer | Optional | Optional | |||
Online Monitor Performance of Washing | Optional | Optional | |||
Dimensions &Weight | Chamber Size(W*D*H,mm) | 600*629*754 | 600*629*915 | ||
Exterior Size(W*D*H,mm) | 695*870*1820 | 695*870*1990 | |||
Package Size(W*D*H,mm) | 810*990*2015 | 810*990*2185 | |||
Net Weight(Host only,kg) | 220 | 237 | |||
Gross Weight(Host with rack,kg) | 300 | 320 | |||
Others | Door | Double-layered Glass Door | Double-layered Glass Door | ||
Safety Door Lock | YES | YES | |||
Built-in RO Water Pump | YES | YES | |||
Noise(dBa) | <55 | <55 | |||
Voltage(V/Hz) | 220V~240V/ 50~60Hz | 380V/ 50~60Hz | 220V~240V/ 50~60Hz | 380V/ 50~60Hz | |
Clean shelves and accessories
Accessories suit for CTLW-120, 200, 220, 320,420

Accessories suit for CTLW-120, 200, 220, 320,420

Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !