1. Large, blue-backlit LCD display (120 x 55mm) with comprehensive display functions.2. Utilizes sensor software technology from the German STL Institute, ensuring stable machine performance.3. Anti-static coated glass windshield on all four sides effectively shields against external static interference, ensuring a clear field of view.4. Built-in RS232 standard interface for optional connection to printers, computers, and other devices.5. Unit conversion: Convert between carats, ounces, and grams.
Specification:
Model | FA1004B | FA1204B | FA2004B | FA2204B |
Weighing Range (g) | 0-100 | 0-120 | 0-200 | 0-200 |
Readability (mg) | 0.1 | 0.1 | 0.1 | 0.1 |
Scale Pan Size (mm) | 80 | 80 | 80 | 80 |
Net Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
External Dimensions (mm) | 355 x 220 x 325 | 355 x 220 x 325 | 355x 220x 325 | 355x220x325 |
Workspace Height | 220mm | 220mm | 220mm | 220mm |
Calibration | External | External | External | External |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Model | FA1004C | FA1204C | FA2004C | FA2204C |
Weighing Range (g) | 0-100 | 0-120 | 0-200 | 0-220 |
Readability (mg) | 0.1 | 0.1 | 0.1 | 0.1 |
Scale Pan Size (mm) | 80 | 80 | 80 | 80 |
Net Weight | 8kg | 8kg | 8kg | 8kg |
External Dimensions (mm) | 355 x 220 x 325 | 355x220x325 | 355x 220x325 | 355x 220x325 |
Workspace Height | 220mm | 220mm | 220mm | 220mm |
Calibration | Internal | Internal | Internal | Internal |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !