
The fully automatic multifunctional microplate reader is a dedicated instrument for enzyme-linked immunosorbent assays (ELISA), based on fixed-wavelength optical filters. With a wavelength range of 340 nm–750 nm, it meets the needs of both scientific research and clinical applications. It is compatible with 96-well microplates, supporting various throughput requirements. Equipped with a 10.1-inch LCD display, it is user-friendly and requires no external keyboard. Data and programs can be stored within the instrument or exported via USB flash drive. This product is widely used in biological research, agricultural science, food science, and environmental science.
86-15688870591
cedric@cedriccn.com
Product Features:
· High-definition touchscreen: 10.1-inch color touchscreen with a resolution of 1280×800 pixels.
· Built-in software: Provides instrument control and data analysis; supports direct connection to USB drives.
· Long lamp life: Light source uses a 6V 10W halogen lamp with a service life of up to 2000 hours.
· Fast plate reading: Supports single-wavelength and dual-wavelength detection for rapid measurements.
· Shaking function: Configurable shaking function with adjustable time and speed.
· Operating system: Runs on a self-developed Android-based OS, enabling standalone operation, with multiple data output interfaces for flexible data transfer and processing.
· Visual plate layout: Supports visual plate layout for intuitive test result output.
· Absorbance range settings: 0–4.000 Abs, meeting diverse measurement requirements. Equipped with an 8-position filter wheel, standard configuration includes 4 filters. Optional filters covering 340–750 nm are available. Design allows lamp and filter replacement without opening the machine cover.
Product Specification:
Model | CD-MB100 |
System | 10.1-inch color touchscreen, Android operating system |
Reading Range | 0-4.000 Abs |
Filter Bandwidth | 8-10 nm |
Resolution | 0.001 Abs |
Wavelength Range | 340-750 nm (covering the entire visible spectrum) |
Linearity | 0-3.0 Abs, ±1%; 3-4.0 Abs, ±2% (@405 nm) |
Accuracy | ±1% (0-3 Abs); ±2% (3-4 Abs) (@405 nm) |
Filters | 8-position filter wheel, 4 standard filters (405 nm, 450 nm, 492 nm, 630 nm); optional filters available (340-750 nm) |
Measurement Speed | (<6 s per 96-well plate (fast measurement mode); Single wavelength: <15 s per 96-well plate; Dual wavelength: <28 s per 96-well plate (standard measurement mode)) |
Memory | Stores up to 200 measurement programs and 100,000 measurement results (96-well plates) |
Interfaces | 3 USB ports for computer, printer, and USB flash drive/barcode scanner |
Light Source | 6V 10W halogen lamp, service life up to 2000 hours |
Dimensions | W440*D295*H225 mm |
Power Supply | AC100–240V, 50–60Hz, 2A |
Net Weight | 10 kg |
Optional Accessories:
Part No. | Accessory Name | Part No. | Accessory Name | Part No. | Accessory Name |
TH010201 | Filter 340 nm | TH010211 | Filter 595 nm | TH010221 | Filter 560 nm |
TH010202 | Filter 380 nm | TH010212 | Filter 630 nm | TH010222 | Filter 562 nm |
TH010203 | Filter 405 nm | TH010213 | Filter 650 nm | TH010223 | Filter 600 nm |
TH010204 | Filter 415 nm | TH010214 | Filter 690 nm | TH010224 | Filter 620 nm |
TH010205 | Filter 450 nm | TH010215 | Filter 470 nm | TH010225 | Filter 646 nm |
TH010206 | Filter 492 nm | TH010216 | Filter 490 nm | TH010226 | Neutral Density Filter 663 nm |
TH010207 | Filter 540 nm | TH010217 | Filter 510 nm | TH010227 | Filter 700 nm |
TH010208 | Filter 570 nm | TH010218 | Filter 520 nm | TH010228 | Filter 750 nm (Rapid) |
TH010209 | Filter 578 nm | TH010219 | Filter 532 nm | ||
TH010210 | Filter 590 nm | TH010220 | Filter 545 nm |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !