
Extraction of DNA,RNA or total nucleic acids from samples such as blood, cultured cells, microbes or plant and animal tissues is critical to the success of many experiments.
86-15688870591
cedric@cedriccn.com
Product Features:

Application case:

No. | Type | Potency | Unit | A260 | A280 | 260/280 | 260/230 sample | |
1 | RNA | 556.505 | μg/ml | 13.913 | 6.636 | 2.097 | 2.393 | spleen |
2 | RNA | 540.713 | μg/ml | 13.518 | 6.441 | 2.099 | 2.079 | |
3 | RNA | 799.469 | μg/ml | 19.987 | 9.558 | 2.091 | 2.352 | kidney |
4 | RNA | 847.294 | μg/ml | 21.182 | 10.133 | 2.090 | 2.269 | |
5 | RNA | 1087.187 | μg/ml | 27.180 | 12.870 | 2.112 | 2.344 | liver |
6 | RNA | 980.632 | μg/ml | 24.516 | 11.626 | 2.109 | 2.329 | |
Recommend Kits:
Magpure animal tissue genomic DNA purification kit(pre-filled package) | 32T | BFMP01R |
Magpure Zebra fin tissue genomic DNA purification kit (pre-filled package) | 32T | BFMP01RD |
Magpure whole blood genomic DNA purification kit(pre-filled package) | 32T | BFMP02R |
Magpure plant genomic DNA purification kit(pre-filled package) | 32T | BFMP03R |
Magpure plant genomic DNA purification kit(polysaccharide and polyphenol) | 32T | BFMP03RP |
Magpure virus DNA purification kit(pre-filled package) | 32T | BFMP04R |
Magpure dried blood spots genomic DNA purification kit(pre-filled package) | 32T | BFMP05R |
Magpure oral swab genomic DNA purification kit(pre-filled package) | 32T | BFMP06R |
Magpure total RNA purification kit(pre-filled package) | 32T | BFMP07R |
Magpure virus DNA/RNA purification kit(pre-filled package) | 32T | BFMP08R |
Magpure plasmid DNA purification kit(pre-filled package) | 32T | BFMP09R |
Magpure bacteria genomic DNA purification kit (pre-filled package) | 32T | BFMP10R |
Magpure Plasma DNA purification kit (pre-filled package) | 32T | BFMP11R |
Magpure FFPE genomic DNA purification kit(pre-filled package) | 32T | BFMP12R |
Magpure virus RNA purification kit(pre-filled package) | 32T | BFMP14R |
Magpure soil and faeces genomic DNA purification kit (pre-filled package) | 32T | BFMP15R |
96 deep well plate(2.2ml)(U-shaped) | 96 pcs/carton | BFMH01 |
8-strip tips | 100 pcs/carton | BFMH02 |
Product Specification:
Model | CDEX-32E |
Reagent type | Magnetic beads method |
Processing volume | 20~1000 μL |
Sample throughput | 1~32 |
Magnetic rod origin calibration | Software calibration (without dismantling) |
Operation screen | 10.1 inch LCD touch |
Operation system | 7×24 hours industrial |
Program management | New, edit and delete programs,input and output programs freely |
Uniformity of wells | CV<3% |
Heating temp. range | RT.+5~125℃ |
Working temp. | 10~40℃ |
Working humidity | ≤90% |
Mixing speed | Multi adjustable |
Multi absorption modes | Normal/Step/Cycle |
Retention of magnetic beads | ≥99% |
Disinfection | UV lamp |
Interfaces | USB |
Power supply | AC110~240V 50/60Hz |
Dimensions (D*W *H) | 376*336*391mm |
Net weight (kg) | 22 |
Filter system | HEPA filter system(Exhaust type) |
Built-in lighting | Standard |
Testing of tips | N/A |
Code scanner | Optional |
Antidripping liquid | N/A |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !