
Suitable for hospitals, clinics, research institutes, disease control and prevention centers, and other related institutions.
86-15688870591
cedric@cedriccn.com
Product Features:
·Microcomputer digital control, digital temperature display, adjustment unit is 0.1℃
·High temperature alarm, low temperature alarm, door not closed alarm, sensor alarm, power failure alarm
·Unique fluorine-free environmentally friendly refrigerant.
·The door is equipped with a security lock, providing high security performance.
Product specification:
Model | CD-560L | CD-660L | CD-760L | CD-1160L |
Capacity | 560L | 660L | 760L | 1160L |
Internal Temp. | 2~8℃ | |||
Cooling method | Air-cooled | |||
Power supply | 220V 50Hz | |||
Power | 490W | 570W | 580W | 650W |
Power consumption | 6.5.00 kw.h/24h | 7.5.00 kw.h/24h | 8.2.00 kw.h/24h | 8.9.00 kw.h/24h |
Door | Glass door | |||
Refrigerator | R134a | R134a | R134a | R134a |
Shelf | 10 | 10 | 10 | 15 |
Standard accessory | LED lamp, Casts | |||
Temp. Control | 306 electronic temperature controller | |||
Outer casing | Powder coated cold-rolled steel sheet | |||
Inner casing | Spraying steel plate | |||
NW./GW. | 131/148kg | 175/192kg | 158/178kg | 171/191kg |
External size(mm) | 1200*650*1890 | 1100*685*2080 | 1200*745*1870 | 1800*745*1870 |
Internal size(mm) | 1112*560*1230 | 985*565*1595 | 1080*610*1380 | 1680*610*1380 |
Packing size(mm) | 1260*765*2035 | 1260*760*2040 | 1265*800*2010 | 1870*800*2010 |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !