
Small footprint. Rapid & accurate temperature control. Overheating protection.Accommodates various types of tube holders to meet every lab need.
86-15688870591
cedric@cedriccn.com
Product Features:
·Accurate and uniform temperature control.
·Digital control and display of time and temperature.
·Wide range of temperature control for different applications.
·Monitor temperature in real-time, and set timer.
·Wide range of heating blocks compatible with most popular lab tubes.
·Overheating protection ensures sample and user safety.
·Equipped with a lid for heat preservation, and preventing pollution.
·User-friendly setting knob for easy and simple operation.



Product Specifications:
Model | CD105-S1 CD105-S2 | CD150-S1 CD150-S2 | CD120-S/SC | CD60-S |
Temp. Range (℃) | Room temp+5-105 | Room temp+5-150 | Room temp+5-120 | Room temp+5-60 |
Temp. Setting range (℃) | 25-105 | 25-150 | 15-120 | 5 gears:25, 30, 37,45,60 |
Temp.control accuracy (℃) | 25-90: ±0.3 90-105: ±0.6 | 25-90: ±0.3 90-150: ±0.6 | ±0.5 | ±0.5 |
Temp.uniformity@ 37℃ | ±0.2 | ±0.2 | ±0.5 | ±0.3 |
Power(W) | CD105-S1:100 CD105-S2:200 | CD150-S1:100 CD150-S2:200 | 170 | 160 |
Time setting range | 0min~99h59min | 0min~99h59min | 0min-99h59min | 0min-99h59min |
External sensor | Yes | Yes | - | - |
Display | LED | LED | LED | LED |
Voltage,Frequency | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ |
Operating temp. (℃) | 10-40 | 10-40 | 10-40 | 10-40 |
Operating humidity (% RH) | <80 | <80 | <80 | <80 |
External size (W*D*H)mm | 290*210*120 | 290*210*120 | 175*290*85 | 175*290*85 |
Packing size (W*D*H)mm | 490*350*260 | 490*350*260 | 490*350*260 | 490*350*260 |
Weight (kg) | 3.2/3.5 | 3.2/3.5 | 3/3.5 | 2.5/3.5 |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !