
The P904 desktop pH/conductivity dual-parameter meter complies with GLP regulations, is equipped with a 6.5-inch LED screen, and supports automatic calibration, temperature compensation, data storage, USB and wireless printing. It can automatically identify multiple series of pH and conductivity standard solutions, and simultaneously measure pH, mV, conductivity, TDS, salinity, resistivity and temperature. It has high precision and rich interfaces, making it suitable for accurate laboratory testing.
86-15688870591
cedric@cedriccn.com
Product Features:
·Complies with international GLP standards, boasting intelligent functions such as automatic calibration, automatic temperature compensation, data storage, USB output, clock display, wireless printing, function setting, and self-diagnostic information.
·Automatically identifies 8 types of conductivity standard solutions, with two series of standard solutions available for selection: European & American series and Chinese series.
·Automatically identifies 15 types of pH standard buffer solutions, with three series of standard buffer solutions: European & American series, NIST series, and Chinese series.
Product Specification:
Model | P904 | |
pH | Measuring range | (-2.00 - 20.00) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Electrode:±0.01pH, Meter:±0.02 pH | |
Input current | ≤1×10⁻¹² A | |
Input impedance | ≥1×10¹² Ω | |
Stability | ±0.01 pH/3h | |
Temp. compensation range | (0 - 100)℃,(Automatic/Manual) | |
mV | Measuring range(mV/ORP/EH) | -1999 mV - 1999 mV |
Resolution | 1 mV | |
Accuracy | ±0.1% FS | |
Conductivity | Measuring range | (0.00 - 20.00) μS/cm |
(20.0 - 200.0 )μS/cm | ||
(200 - 2000) μS/cm | ||
(2.00 - 20.00) mS/cm | ||
(20.0 - 200.0) mS/cm | ||
TDS:(0 - 100) g/L | ||
Salinity:(0 - 100) ppt | ||
Resistivity:(0 - 100) MΩ·cm | ||
Resolution | 0.01/0.1/1 μS/cm; 0.01/0.1/1 mS/cm | |
Accuracy | Electrode:±1.0% FS, Meter:±1.5% FS | |
Temp. compensation range | (0 - 100)℃,(Automatic/Manual) | |
Electrode constant | 0.1/1/10 cm⁻¹ | |
Reference Temp. | 25℃、20℃、18℃ | |
Temperature | Range | (0 - 100)℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.4℃ | |
Other Parameters | Display | 6.5 - inch LED screen |
Data storage | 300 sets | |
Power | DC12 V/1 A | |
Communication interface | USB, USB micro interface, wireless Bluetooth (optional) | |
Working Conditions | Temperature&Humidity | 5 - 35℃/≤85% |
IP grade | IP54 | |
Packing Size | 500*450*100mm; 1kg/3kg | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !