
L2 knob-type IoT intelligent visible spectrophotometer, 7-inch high-definition touch screen, C-T holographic grating monochromator, low stray light, high stability. Supports cloud storage, WIFI/Bluetooth/USB, wireless printing, computer management, and Excel export. Wavelength range 195-1020nm, suitable for quantitative and spectral measurements.
86-15688870591
cedric@cedriccn.com
Product Features:
·7-inch color touch LCD monitor, with a friendly and simple operation interface.
·The machine supports cloud storage function, which can easily scan on WeChat and add the Cloud data program.
·The machine adopts a high-resolution C-T monochromator, have low stray light (less than 0.1T%), high precision, and high stability (0.002A) that only high-end machines have.
·The machine has powerful storage capabilities, can store 2,000 pieces of data and 96 working curves.
·The machine is equipped with a USB interface, WIFI module, and Bluetooth module. It can realize wireless Bluetooth printing; it can be connected to computer software to quickly manage spectral data and facilitate data processing; it can be directly exported through the USB flash drive, and the exported data can be directly opened and edited by EXCEL, greatly facilitating customer applications.
·It is the first in the world to realize economical machines with functions such as spectral measurement, quantitative measurement, and data storage.
Product Specification:
Model | L2 |
Display Method | 7-inch high resolution 1024*768 touch screen |
Monochromastor | Holographic flash grating C-T monochromator |
Grating | 1200 wires/mm |
Photocell | Silicon photodiode |
Interface | USB & Bluetooth |
WIFI module | Support, standard configuration |
Wireless printing | Support, wireless Bluetooth printer optional |
Connect PC software | Support, optional |
IoT module software | Standard, supported |
Cuvette holder | Manual 1cm standard |
Photometric range | 0--200%T, -0.3-3A |
Wavelength mode | Manual |
Wavelength accuracy | ±2nm |
Wavelength repeatability | ±1nm |
Spectral bandwidth | 4nm (2nm optional) |
Wavelength range | 195-1020 |
Stray light | 0.1T% |
Photometric accuracy | ±0.5%T, ±0.004Abs (0 ~ 0.5A); ±0.008Abs (0.5 ~ 1A) |
Photometric repeatability | ±0.5%T, ±0.004Abs (0 ~ 0.5A); ±0.008Abs (0.5 ~ 1A) |
Photometric stability | ±0.15%T, ±0.002Abs (0 ~ 0.5A); ±0.004Abs (0.5 ~ 1A) |
Light switching method | Automatic, 340nm |
Stability | 0.002A (500nm, 3min) |
Noise | 0.15T% |
Optional | ① DATA special spectral analysis machine software ② 5cm or 10cm manual cuvette rack, film sample rack, test tube cuvette rack ③ Wireless Bluetooth printer |
Packing Size | 540*470*320mm |
Weight | 11kg |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !