
L4 IoT smart UV-visible spectrophotometer, 7-inch high-definition touch screen, automatic wavelength, wavelength range 190-1100nm. C-T high-resolution monochromator, low stray light and high stability. Supports cloud storage, WIFI/Bluetooth/USB, wireless printing, computer connection, Excel export, and is suitable for multi-scenario spectral analysis.
86-15688870591
cedric@cedriccn.com
Product Features:
·7-inch color touch LCD monitor, with a friendly and simple operation interface.
·The machine supports cloud storage function, which can easily scan on WeChat and add the Cloud data program
·The machine adopts a high-resolution C-T monochromator, have low stray light (less than 0.1T%), high precision, and high stability (0.002A) that only high-end machines have.
·The machine has powerful storage capabilities, can store 2,000 pieces of data and 96 working curves.
·Supports fast scanning, the wavelength movement speed is fast, and the fastest can reach 3000nm/min; automatic wavelength setting, automatic lamp switching setting, and after connecting to computer software, it can realize advanced functions such as wavelength scanning, dynamic measurement, quantitative measurement, nucleic acid measurement, wavelength superposition, integral derivatives, etc.
Product Specification:
Model | L4 |
Display Method | 7-inch high resolution 1024*768 touch screen |
Monochromator | Holographic flash grating C-T monochromator |
Grating | 1200 wires/mm |
Photocell | imported silicon photodiode |
Interface | USB & Bluetooth |
WIFI module | Support, standard configuration |
Wireless printing | Support, wireless Bluetooth printer optional |
Connect PC software | Support, optional |
IoT module software | Standard, supported |
Cuvette holder | Manual 1cm standard |
Photometric range | 0--200%T, -0.3-3A |
Wavelength mode | Automatic |
Wavelength accuracy | ±1nm |
Wavelength repeatability | ±0.5nm |
Spectral bandwidth | 4nm (2nm optional) |
Wavelength range | 190-1100 |
Stray light | 0.1T% |
Photometric accuracy | ±0.5%T, ±0.004Abs (0 ~ 0.5A); ±0.008Abs (0.5 ~ 1A) |
Photometric repeatability | ±0.5%T, ±0.004Abs (0 ~ 0.5A); ±0.008Abs (0.5 ~ 1A) |
Photometric stability | ±0.15%T, ±0.002Abs (0 ~ 0.5A); ±0.004Abs (0.5 ~ 1A) |
Light switching method | Automatic, 340nm (can be set) |
Stability | 0.002A (500nm, 3min) |
Noise | 0.15T% |
Optional | ① Automatic eight-connected cuvette rack or automatic five-connected long-range (5cm) cuvette rack ② DATA special spectral analysis machine software ③ 5cm or 10cm manual cuvette rack, film sample rack, test tube cuvette rack ④ Wireless Bluetooth printer |
Packing Size | 540*470*320mm |
Weight | 11kg |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !