
FP64 series flame photometer, equipped with a 7-inch touch screen, can directly read potassium, sodium, lithium, calcium, and barium concentrations, with flameout protection and gas leakage alarm. It supports USB export, cloud interconnection, automatic calculation and Bluetooth printing. It is small in size, easy to operate, and has multiple models covering different detection needs.
86-15688870591
cedric@cedriccn.com
Product Features:
·The host uses 7-inch color capacitive touch LCD screen
·It has the advantages of small size, easy operation and stable and reliable
·It has direct reading function of potassium, sodium, lithium, calcium and barium concentrations
·Fire extinguishing protection device and gas leakage alarm, safe and reliable
·It has automatic calculation function of correlation coefficients
·It has USB data export and USB communication port
·It has cloud-based interconnection function
Product Specification:
Model | FP6450 | FP6440 | FP6432 | FP6431 | FP6430 | |
Display mode | 7-inch color capacitive touch LCD screen | |||||
Display results | Concentration value/light intensity | |||||
Reading range | 0.000~999.9/0~65535 | |||||
Test elements | K、Na、Li、Ca、Ba | K、Na、Li、Ca | K、Na、Ba | K、Na、Ca
| K、Na、Li | |
Number of channels | 5 | 4 | 3 | 3 | 3 | |
Detection limit mmol/L | K | ≤0.004 | ||||
Na | ≤0.008 | |||||
Li | ≤0.015 | —— | —— | ≤0.015 | ||
Ca | ≤0.050 | —— | ≤0.050 | —— | ||
Ba | ≤0.044 | —— | ≤0.044 | —— | —— | |
Linear Error mmol/L | K | ≤0.005 | ||||
Na | ≤0.03 | |||||
Li | ≤0.021 | —— | —— | ≤0.021 | ||
Ca | ≤0.075 | —— | ≤0.075 | —— | ||
Ba | ≤0.066 | —— | ≤0.066 | —— | —— | |
Response time | <8s | |||||
Small suction spray amount | <6ml/min | |||||
Stability | Continuous injection of standard solution, the relative large change of the instrument display value within 15 seconds is ≤3% once per minute, and the total measurement is 6 times, and the large change of the instrument display value is ≤15% | |||||
Repeatability | ≤3% | |||||
Printer | Standard | |||||
Printer Type | Bluetooth printer | |||||
USB port | Yes | |||||
Computer software | optional | |||||
Packing Size | 770*400*540mm | |||||
Weight | 20kg/33kg | |||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !