
FP6410/6400 flame photometer, 7-inch touch screen, can measure potassium and sodium simultaneously, with flameout protection and gas leakage alarm. Supports USB export, cloud interconnection, automatic linear regression, fast response and good stability. FP6410 comes standard with Bluetooth printing, and FP6400 printing is optional, making it easy to operate.
86-15688870591
cedric@cedriccn.com
Product Features:
·The host uses 7-inch color capacitive touch LCD screen
·It has the advantages of small size, easy operation and stable and reliable
·Potassium and sodium can be detected simultaneously.
·Fire extinguishing protection device and gas leakage alarm, safe and reliable
·It has automatic calculation function of correlation coefficients
·It has USB data export and USB communication port
·It has cloud-based interconnection function
·Have USB data output and Linear regression is automatically calculated function
Product Specification:
Model | FP6410 | FP6400 | |
Display Method | Seven-inch capacitive touch screen | ||
Display Results | Concentration value/light intensity | ||
Reading Range | 0.000~999.9/0~65535 | ||
Detection limit | Potassium | ≤0.004mmol/L | |
Sodium | ≤0.008mmol/L | ||
Linear error | Potassium | ≤0.005mmol/L | |
Sodium | ≤0.03mmol/L | ||
Response time | ≤8S | ||
Minimum spray volume | ≤6ml/min | ||
Stability | Continuous injection of standard solution, the relative Large change in the instrument display value within 15s is ≤ 3% Measure once per minute, and the instrument display value is measured 6 times in total. The relative change in the instrument value is ≤ 15% | ||
Repeatability | 7 consecutive independent measurements of the same standard solution ≤ 3% | ||
Printing function | Standard | Optional | |
Printer type | Bluetooth printer | Bluetooth printer | |
Packing Size | 770*400*540mm | ||
Weight | 20kg/33kg | ||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !