
The freeze dryer series features a condenser temperature of -60℃, with an ultimate vacuum of less than 10Pa. It is equipped with a 6.5L water trap and has a processing capacity of 3kg per 24 hours. Controlled by a touch microprocessor, it comes with a USB data interface, operates with a noise level below 66dB, and is powered by a 220V supply. Available in both standard pressure plug and 8-tube manifold styles, it caters to diverse sample freeze-drying needs.
86-15688870591
sales1@cedriccn.com

Product Specifications:
Model | CTFD-10S | CTFD-10T | CTFD-10P | CTFD-10PT |
Type | Standard chamber | Stoppering chamber | Standard chamber with 8 port manifold | Stoppering chamber with 8 port manifold |
Final condenser temp(℃) | -60 | -60 | -60 | -60 |
Vacuum degree(Pa) | <10 | <10 | <10 | <10 |
Condenser volume(L) | 6.5 | 6.5 | 6.5 | 6.5 |
Freeze drying area(m²) | 0.12 or 0.18 | 0.09 | 0.12 or 0.18 | 0.09 |
Water condenser capacity(Kg/24h) | 3 | 3 | 3 | 3 |
Qty of shelf | 4 or 6 (optional) | 3 | 4 or 6 (optional) | 3 |
Material loading capacity/shelf(mL) | 300 | 300 | 300 | 300 |
Material loading capacity(mL) | 1200 or 1800 | 900 | 1200 or 1800 | 900 |
Manifold | / | / | 8 pieces | 8 pieces |
USB interface | Y | Y | Y | Y |
Drying chamber(standard) | Transparent acrylic | |||
Vacuum pump | Standard model:2XZ-2; Speed:2L/S | |||
Control system | Microprocessor,touch screen | |||
Ultimate vacuum(Pa) | Economic:1 Classic:0.6 | |||
Noise(dB) | <66 | |||
Electrical requirement | ||||
Electrical voltage | 220V | |||
Electrical frequency | 50Hz,60Hz | |||
Power(Kw) | 0.85 | |||
Size information | ||||
Condenser chamber size(φ×Hmm) | 215×190 | |||
Sample tray size(φ×Hmm) | 200×20 | |||
Sample shelf size(φ×Hmm) | 210×365 | 234×518 | 210×365 | 234×518 |
Sample Shelf distance average(Hmm) | 76 or 50 | 70 | 76 or 50 | 70 |
Host size(WxDxHmm) | 600×540×374 | |||
Vacuum hood size (uppero/lowerφxHmm) | 260/240×450 | |||
Exterior dimension(WxDxHmm) | 600×540×820 | 600×540×880 | 600×540×820 | 600×540×880 |
Host net weight(Kg) | 46 | |||
Host package(WxDxHmm) | 670×700×630 | |||
Vacuum hood package(WxDxHmm) | 410×410×640 | |||
Vacuum pump package(WxDxHmm) | 220×580×370 | |||
Weight(Kg) | 110 | |||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !