
FH-800/1000/1200/1600 (II) Ductless fume hood, dual VOC probes + multiple types of filter materials, real-time monitoring of temperature, humidity and air quality, supports API docking and third-party platform access, low-noise operation, and ensures experimental safety.
86-15688870591
cedric@cedriccn.com

Product Features:
·Real time temperature and humidity environmental monitoring system, displaying temperature and humidity, setting alarm parameters to ensure product safety.
·With Filter saturation alarm system: The product is equipped with double-layer filters and dual VOC probes. One probe monitors indoor air quality and the other monitors filter saturation status. The filter is set to a saturation alarm value, which will sound an alarm if it exceeds the range. When the concentration exceeds the set value for a long time, the filter needs to be replaced.
·With advanced filtering module system, according to experimental requirements, to meet various different experiments. Fully adsorbs harmful gases, particulate dust, and other substances generated during filtration experiments.
·Provide API interfaces and support third-party platform docking functionality.
·With Automatic Closed-Loop Airflow Velocity Control System.
Product Specification:
Model | FH-800(II) | FH-1000(II) | FH-1200(II) | FH-1600(II) |
External Size(mm) (Main Unit) | 800*620*1100 | 1000*620*1100 | 1200*620*1100 | 1600*620*1100 |
External Size(mm) (Base Cabinet) | 800*600*690 | 1000*600*690 | 1200*600*690 | 1600*600*690 |
Internal Size(mm) | 780*570*775 | 980*570*775 | 1180*570*775 | 1580*570*775 |
Airflow Velocity | 0.4~0.6m/s | |||
Airflow Volume(m³/h) | 130 | 130 | 260 | 260 |
Blower | 1pcs | 1pcs | 2pcs | 2pcs |
Imported PSC blower | ||||
Pre-Filter | 1pcs (370*395*21mm) | 2pcs (370*395*21mm) | ||
Chemical Filter (Molecular filter) | 1 groups | 1 groups | 2 groups | 2 groups |
OG: Organic filter | ||||
AG: Inorganic filter | ||||
AM: Ammonia gas filter | ||||
FO: Formaldehyde filter | ||||
HEPA H14: HEPA filter | ||||
(Customer can choose any filter type according to the number of filters and the type of chemicals to operate.) | ||||
Display | 7-inch LCD touch screen | |||
Material | External: Galvanized steel sheet, diameter ≥1.5mm, Epoxy resin electrostatic spraying, corrosion resistance; Front and Side: ≥ 8.0mm acrylic board; | |||
Work Surface: Epoxy resin, corrosion resistance, high temperature resistance | ||||
Alarm Function | Filter saturation alarm; VOC alarm;Fan system failure alarm | |||
Sound Emission | ≤52dB(A) | |||
Consumption(W) | 60 | 60 | 120 | 120 |
Power Supply | 110V~240V,50/60Hz | |||
Standard Accessory | Base Cabinet, Chemical filters, Pre-filter, LED lamp, LCD touch screen, PSC blower, Real time temperature environmental monitoring system; Air Velocity Sensor | |||
N.W/G.W (Main Unit)(kg) | 102/122 | 114/144 | 132/167 | 174/216 |
N.W/G.W (Base Cabinet)(kg) | 54/69 | 62/82 | 90/115 | 114/142 |
Shipping Size(mm) (Main Unit) | 860*680*1450 | 1060*680*1450 | 1360*680*1450 | 1690*680*1450 |
Shipping Size(mm) (Base Cabinet) | 860*620*900 | 1060*620*900 | 1300*620*900 | 1660*620*900 |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !