
This product is widely applicable to industrial and mining enterprises,universities,colleges and universities,research institutes,medical and health care units,and laboratories for drying,baking, and heat treatment of items.
86-15688870591
cedric@cedriccn.com
Product Features:
·PID temperature control technology,LCD liquid crystal screen dis- plays the set temperature and current temperature,clear and intuitive.
·Forced convection,with functions such as temperature surge protection,timing,and over-temperature alarm;
·High-temperature resistant and high-speed fans are adopted,along with all-round three-dimensional forced air supply technology,to ensure uniform temperature within the working chamber.
·Double-layer inner line design,good heat insulation performance, safe and reliable;
·The studio is made of high-quality 316L stainless steel.The four corners are designed with arcs.The partition is made of 316L stainless steel, which can be freely installed and removed and is easy to clean.
·It adopts high-temperature resistant ceramic fiber sealing strips and is equipped with a lock-type tightness adjustment door lock,which has good sealing performance and prevents temperature loss.
·The galvanized sheet shell is treated with electrostatic powder coating process,which is corrosion-resistant and anti-aging.
Product Specifications:
Model | CGW-42D | CGW-72D | CGW-150D | CGW-200D | CGW-400D |
Capacity | 42L | 72L | 150L | 200L | 400L |
Rated power supply | 220V 50HZ | ||||
Temperature control range | RT+50°C-500°C | ||||
Temperature resolution | 0.1 | ||||
Shell material | Galvanized sheet (surface electrostatic spraying) | ||||
Insulation layer | Ceramic fiber | ||||
Heater | Stainless steel eating tube | ||||
Rated power | 2000W | 3000W | 4000W | 6000W | 7500W |
Exhaust hole (test hole) | One 35mm(top) | ||||
Control panel | LED liquid crystal screen | ||||
Temperature sensor | PT100 | ||||
Timing function | 0-9999min | ||||
Operation mode | Fixed value operation,timed operation,and automatic stop | ||||
Inner tank size mm(D*W*H) | 350*350*400 | 400*400*500 | 500*500*600 | 600*600*650 | 650*700*850 |
External size mm(D*W*H) | 517*775*730 | 570*825*835 | 670*928*985 | 757*1025*1035 | 805*1125*1280 |
Standard configuration of partition board | 2 | ||||
Partition load-bearing | 15kg | ||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !