
It is suitable for use in laboratories of industrial and mining enterprises,scientific research institutes,medical and health institutions,etc.for drying,baking,wax melting and heat treatment.
86-15688870591
cedric@cedriccn.com
Product Features:
·The back heating is safe and reliable,takes up little space,and is an ideal choice for processing and manufacturing as well as experiments in factory workshops.
·The all-round three-dimensional forced air supply technology ensures uniform and consistent temperature inside the studio.
·Double-layer tempered glass observation window,with adjustable height of the built-in shelf, clear observation and convenient use.
·Microcomputer intelligent digital display temperature control instrument,standard equipped with over-temperature protector to ensure no temperature overshoot,and featuring functions such as timing and over-temperature alarm.
·One -button start and stop,equipped with power indicator light,working operation indicator light and current output indicator,ensuring the safe and reliable operation of the equipment
·It adopts high-temperature resistant silicone rubber sealing strips and is equipped with a lock-type door lock with adjustable tightness to ensure good sealing performance and prevent heat loss.
Product Specifications:
Model | CD-640B/C | CD-1200B/C |
Capacity | 640L | 1200L |
Rated power supply | 220V/50HZ | 380/50HZ |
Temperature control range | RT+10°C-300°C | |
Temperature resolution | 0.1 | |
Temperature fluctuation degree | ±1°C(At 100°C) | |
Temperature distribution accuracy | ±3% | |
Inner liner material | B:201stinlessseel inner tank C:304 stainless steel inner tank | |
Shell material | Galvanized sheet(surface electrostatic spraying) | |
Insulation layer | Ceramic fiber | |
Heater | Stainless steel heating tube | |
Rated power | 6000W | 9000W |
The number of fans | Two (back) | Four (back) |
Exhaust hole (test hole) | Two 35mm (top) 2 pieces | |
Control panel | LCD | |
Temperature sensor | PT100 | |
Timing function | 0-9999min | |
Operation mode | Fixed value operation,timed operation,and automatic stop | |
Inner tank dimensions mm(D*W*H) | 800*800*1000 | 1000*1000*1200 |
External dimensions:mm(D*W*H) | 1035*980*1400 | 1235*1160*1580 |
Partition boards are standard/the most common | 2/10 | 2/11 |
Partition spacing | 80mm | 80mm |
Partition load-bearing | 30kg | |
Weight | 245kg | 380kg |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !