
Touch screen intelligent control, full spectrum light source, temperature range - 10–50°C, humidity 40%–95% RH. Vacuum insulation, uniform wind and low noise, 160-1000L, supports data recording and remote control, and is used for low-temperature plant research.
86-15688870591
cedric@cedriccn.com
Product Features:
·The 7-inch touchscreen,features a password lock screen and three-level access control.
·Programmable control mode, setpoint control mode, timed reservation control mode
·The touchscreen interface can automatically generate historical curves and data, and has a USB interface for exporting historical data.
·The controller has a fault alarm function, and can click to view the specific fault details.
·The control system has traceable operation log data.
·400-780nm full-spectrum cold light source plant growth lamp with a reasonable spectral structure ratio.
·The light source units are snap-on installed on the top of each layer inside the cabinet, and use IP68 waterproof connectors to connect to the power supply. Replacement is quick and easy without any tools.
·The light control method adopts an open-loop equal-intensity dimming method, allowing direct input of the required light intensity, and also features a percentage adjustment mode.
·Built-in humidification module for automatic water supply.
·Low-noise axial fan, combined with a specially designed circulating air duct, provides gentle airflow and uniform temperature and humidity inside the enclosure.
·Standard mechanical door lock design ensures sample safety.
Product Specifications:
Model | DWRG-160A2 DWRG-160B2 DWRG-160C2 DWRG-160D2 DWRG-160E2 | DWRG-300A3 DWRG-300B3 DWRG-300C3 DWRG-300D3 DWRG-300E2 | DWRG-500A3 DWRG-500B3 DWRG-500C3 DWRG-500D3 DWRG-500E2 | DWRG-700A3 DWRG-700B3 DWRG-700C3 DWRG-700D3 DWRG-700E2 | DWRG-1000A3 DWRG-1000B3 DWRG-1000C3 DWRG-1000D3 DWRG-1000E2 |
Capacity | 160L | 300L | 500L | 700L | 1000L |
Temp. control range | -10~50℃ | ||||
Temp. control accuracy | 0.1℃ | ||||
Temp. fluctuation | ±1℃ | ||||
Humidity control range | 40%~95%RH | ||||
Humidity control accuracy | 1%RH | ||||
Humidity fluctuation | ±3%RH~±7%RH | ||||
Illumination | “A”:5000LUX “B”:15000LUX “C”:25000LUX “D”:30000LUX “E”:50000LUX | ||||
Working environment | 5~35℃ | ||||
Power supply | AC220V 50HZ | ||||
Time setting | Timing or continuous operation | ||||
Materials | Stainless steel | ||||
Internal size(mm) | 500*450*750 | 550*520*1050 | 660*660*1150 | 930*660*1150 | 1320*660*1150 |
External size(mm) | 600*590*1480 | 650*660*1780 | 760*800*1880 | 1030*800*1880 | 1420*800*1880 |
Optional | Features include a mobile remote IoT operating system, customized light source, independent adjustment of light source layers, computer central control system, studio power supply, UV disinfection function, mini printer, 50 test ports, timed forced ventilation system, and low-temperature operation at -15℃ and -20℃. | ||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !