
7-inch touch screen, full-spectrum cold light source, adjustable brightness. Temperature control 0-50℃, stainless steel liner, low noise and uniform airflow, mechanical door lock. 80–1000L, supports timing and data export, and is used for seedling cultivation and lighting experiments.
86-15688870591
cedric@cedriccn.com
·The 7-inch touchscreen,features a password lock screen and three-level access control.
·Programmable control mode, setpoint control mode, timed reservation control mode
·The touchscreen interface can automatically generate historical curves and data, and has a USB interface for exporting historical data.
·The controller has a fault alarm function, and can click to view the specific fault details.
·The control system has traceable operation log data.
·400-780nm full-spectrum cold light source plant growth lamp with a reasonable spectral structure ratio.
·The light source is installed horizontally on the inner side of the cabinet using a snap-on design. It connects to the power supply via a quick-connect plug, allowing for easy and quick replacement without any tools.
·The light control method adopts an open-loop equal-intensity dimming method, allowing direct input of the required light intensity, and also features a percentage adjustment mode.
·Low-noise axial fan, combined with a specially designed circulating air duct, provides gentle airflow and uniform temperature and humidity inside the enclosure.
·Standard mechanical door lock design ensures sample safety.
Product Specifications:
Model | CDGC-160A CDGC-160B CDGC-160C CDGC-160D | CDGC-300A CDGC-300B CDGC-300C CDGC-300D | CDGC-500A CDGC-500B CDGC-500C CDGC-500D | CDGC-700A CDGC-700B CDGC-700C CDGC-700D | CDGC-1000A CDGC-1000B CDGC-1000C CDGC-1000D | CDGC-1500A CDGC-1500B CDGC-1500C CDGC-1500D |
Capacity | 160L | 300L | 500L | 700L | 1000L | 1500L |
Shelves | 2 | 3 | 4 | 4 | 4 | 4 |
Temp. control range | No light:0~50℃ Light:5~50℃ | |||||
Temp. control accuracy | 0.1℃ | |||||
Temp. fluctuation | ±1℃ | |||||
Illumination | “A”:5000LUX "B”:15000LUX “C”:25000LUX “D”:30000LUX “E”:50000LUX | |||||
Working environment | 5~35℃ | |||||
Power supply | AC220V50HZ | |||||
Time setting | Timing or continuous operation | |||||
Materials | Stainless steel | |||||
Internal size(mm) | 500*450*750 | 550*520*1050 | 660*660*1150 | 930*660*1150 | 1320*660*1150 | 1980*660*1150 |
External size(mm) | 600*590*1480 | 650*660*1780 | 760*800*1880 | 1030*800*1880 | 1420*800*1880 | 2080*800*1880 |
Optional | Mobile remote IoT operating system, customized light source, computer central control system, studio power supply, ultraviolet disinfection function, mini printer, 50 test ports, timed forced ventilation system | |||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !