
7-inch touch screen, PID temperature control 0–50℃ (low temperature model - starting from 10℃), humidity 40%–95% RH. Automatic humidification, uniform air circulation, stainless steel liner, 80-1000L, supports data export and remote control.
86-15688870591
cedric@cedriccn.com
Product Features:
·The 7-inch touchscreen,features a password lock screen and three-level access control.
·Programmable control mode, setpoint control mode, timed reservation control mode
·The touchscreen interface can automatically generate historical curves and data, and has a USB interface for exporting historical data.
·The controller has a fault alarm function, and can click to view the specific fault details.
·The control system has traceable operation log data.
·The incubator uses a built-in humidification module for automatic water supply.
·The incubator uses high-temperature PID heating technology and finned stainless steel heaters.
·Low-noise axial fan, combined with a specially designed circulating air duct, provides gentle airflow and uniform temperature and humidity inside the enclosure.
·Standard mechanical door lock design ensures sample safety.
Product Specifications:
Model | CD-H80 CD-DH80 | CD-H160 CD-DH160 | CD-H300 CD-DH300 | CD-H500 CD-DH500 | CD-H700 CD-DH700 | CD-H1000 CD-DH1000 |
Capacity | 80L | 160L | 300L | 500L | 700L | 1000L |
Shelves | 1 | 2 | 3 | 4 | 4 | 4 |
Temp. control range | (CD-H):0~50℃; (CD-DH):-10~50℃ | |||||
Temp. control accuracy | 0.1℃ | |||||
Temp. fluctuation | ±1℃ | |||||
Humidity control range | 40%~95%RH | |||||
Humidity control accuracy | 1%RH | |||||
Humidity fluctuation | ±3%RH~±7%RH | |||||
Working environment | Power supply 220V/50HZ, optimal ambient temperature (5~30℃), no strong magnetism, no strong radiation, no corrosion. | |||||
Time setting | Timing or continuous operation | |||||
Materials | Stainless steel | |||||
Internal size(mm) | 500*450*400 | 500*450*750 | 550*520*1050 | 660*660*1150 | 930*660*1150 | 1320*660*1150 |
External size(mm) | 600*590*1125 | 600*590*1480 | 650*660*1780 | 760*800*1880 | 1030*800*1880 | 1420*800*1880 |
Optional | Mobile remote IoT operating system, computer central control system, studio power supply, mini printer, 50 test holes | |||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !