
The P615 portable pH/dissolved oxygen meter is equipped with an LCD display and a stand, supports multi-parameter measurement of pH, mV, and dissolved oxygen, and has automatic temperature/salt/barometric pressure compensation functions. It adopts polarographic DO electrode, which has fast polarization. It has a built-in microprocessor, which can automatically calibrate and store 150 sets of data, and has low power display and automatic shutdown. IP57 protection, portable and durable, compliant with multiple certifications, suitable for accurate testing in laboratories and on-site.
86-15688870591
cedric@cedriccn.com
Product Features:
·LCD display, humanized bracket.
·The dissolved oxygen measurement mode features functions of automatic temperature compensation, automatic salinity compensation, and manual air pressure compensation.
·The polarographic dissolved oxygen electrode with a new structure can measure temperature, salinity, and dissolved oxygen simultaneously. Equipped with a dedicated dissolved oxygen electrode calibration sleeve, the electrode polarization only takes 3-5 minutes.
·Built-in microprocessor chip with intelligent functions such as automatic calibration, data storage, function setting, automatic shutdown, and low-voltage display.
Product Specification:
Model | P615 | |
pH | Measuring range | (-2.00 - 19.99) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Electrode: ±0.01 pH,Meter: ±0.02 pH | |
Input current | ≤1×10⁻¹² A | |
Input impedance | ≥1×10¹² Ω | |
Stability | ±0.01 pH/3h | |
mV | Temperature compensation range | (0 - 100)℃ (Automatic/Manual) |
Measuring range(mV/ORP/EH) | -1999 mV - 1999 mV | |
Resolution | 1 mV | |
Accuracy | Electrometer:±0.1% FS | |
DO | Measuring range | 0 - 20.00 mg/L(ppm);0 - 200.0% |
Resolution | 0.1/0.01 mg/L(ppm);1/0.1% | |
Accuracy | Electrometer:±0.10 mg/L,Complete set:±0.40 mg/L | |
Response time | ≤30 s (25℃, 90% response) | |
Temperature compensation range | (0 - 99)℃ (Automatic) | |
Salinity compensation range | (0 - 45) ppt | |
Pressure compensation range | (0 - 200) kPa | |
Residual current | ≤0.1 mg/L | |
Electrode type | Polarographic | |
Other Parameters | Data storage | 150 sets |
Power supply | 2 AA batteries (1.5 V×2) | |
Dimensions & Weight | Meter: (90×160×30) mm, 200 g; Carrying case: (255×210×50) mm, 790 g | |
Stored content | Serial number, measurement value, unit of measurement and temperature value | |
Quality and safety certifications | ISO9001:2000, CE and CMC | |
Working Conditions | Temperature | 5 - 35 ℃ (Class 0.01) |
Humidity | ≤85% | |
IP grade | IP57 | |
Packing size | 500*320*100mm | |
Weight | 0.5kg/1.5kg | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !