
The P613 portable pH/conductivity meter is equipped with a large LCD screen backlight and a built-in microprocessor that supports automatic calibration, temperature compensation, data storage, self-diagnosis and automatic shutdown. Can measure pH, mV, conductivity, TDS, salinity, resistivity, automatically identify 13 kinds of buffers, and have multiple standards to choose from. IP57 protection, battery powered, portable and durable, in line with international certification, suitable for accurate on-site testing.
86-15688870591
cedric@cedriccn.com
Product Features:
·Large-screen LCD display with controllable white backlight.
·Equipped with a built-in microprocessor chip, featuring intelligent functions such as automatic calibration, automatic temperature compensation, data storage, function setting, self-diagnostic information, automatic shutdown, and low-voltage display.
·Automatically identifies 13 types of pH standard buffer solutions, with three series available for selection: European & American series, NIST series, and Chinese series.
Product Specification:
Model | P613 | |
pH | Measuring range | (-2.00 - 20.00) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Electrode:±0.01 pH, Meter:±0.02 pH | |
Input current | ≤1×10⁻¹² A | |
Input impedance | ≥1×10¹² Ω | |
Stability | ±0.01 pH/3h | |
Temp. compensation range | (0 - 100)℃, (Automatic/Manual) | |
mV | Measuring range(mV/ORP/EH) | -1999 mV - 1999 mV |
Resolution | 1 mV | |
Accuracy | Electrode:±0.1% FS | |
Conductivity | Measuring range | (0.00 - 20.00) μS/cm |
(20.0 - 200.0) μS/cm | ||
(200 - 2000) μS/cm | ||
(2.00 - 20.00) mS/cm | ||
(20.0 - 200.0) mS/cm | ||
TDS:(0 - 100) g/L | ||
Salinity:(0 - 100) ppt | ||
Resistivity:(0 - 100) MΩ·cm | ||
Resolution | 0.01/0.1/1 μS/cm; 0.01/0.1 mS/cm | |
Accuracy | Electrode:±1.0% FS, Meter:±1.5% FS | |
Temp. compensation range | (0 - 100)℃,(Automatic/Manual) | |
Electrode constant | 0.1/1/10 cm⁻¹ | |
Reference Temp. | 25℃、20℃、18℃ | |
Temperature | Range | (0 - 100)℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.4℃ | |
Other Parameters | Data storage | 150 sets |
Power supply | 2 AA batteries (1.5 V×2) | |
Dimensions & Weight | Meter: (90×160×30) mm, 200 g; Carrying case:(255×210×50) mm,790 g | |
Stored content | Serial number, measurement value, unit of measurement and temperature value | |
Quality and safety certifications | ISO9001:2000, CE and CMC | |
Working Conditions | Temperature&Humidity | 5 - 35 ℃ (Class 0.01)/≤85% |
IP grade | IP57 | |
Packing size | 500*320*100mm | |
Weight | 0.5kg/1.5kg | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !