
P614 portable dissolved oxygen conductivity meter, with large LCD screen backlight, built-in microprocessor, supports automatic calibration, temperature compensation, data storage, automatic shutdown and low-voltage prompt. It can measure DO, conductivity, TDS, salinity and resistivity, automatically identify 8 kinds of standard liquids, and has temperature/salt/pressure compensation. IP57 protection, battery powered, stores 150 sets of data, passed international certification, portable and suitable for on-site testing.
86-15688870591
cedric@cedriccn.com
Product Features:
·Large-screen LCD display with controllable white backlight.
·Built-in microprocessor chip, featuring intelligent functions such as automatic calibration, automatic temperature compensation, data storage, function setting, automatic shutdown and low-voltage display.
·It can automatically recognize 8 types of conductivity standard solutions, with two series of standard solutions available for selection: European and American series, and Chinese series.
Product Specification:
Model | P614 | |
Conductivity | Measuring range | (0.00 - 20.00) μS/cm |
(20.0 - 200.0) μS/cm | ||
(200 - 2000) μS/cm | ||
(2.00 - 20.00) mS/cm | ||
(20.0 - 200.0) mS/cm | ||
TDS:(0 - 100) g/L | ||
Salinity:(0 - 100) ppt | ||
Resistivity:(0 - 100) MΩ·cm | ||
Resolution | 0.01/0.1/1 μS/cm; 0.01/0.1 mS/cm | |
Accuracy | Electrode:±1.0% FS, Meter:±1.5% FS | |
Temp. compensation range | (0 - 100)℃, (Automatic) | |
Electrode constant | 0.1/1/10 cm⁻¹ | |
Reference Temp. | 25℃、20℃、18℃ | |
DO | Measuring range | 0 - 20.00 mg/L(ppm); 0 - 200.0% |
Resolution | 0.1/0.01 mg/L(ppm); 1/0.1% | |
Accuracy | Electrometer:±0.10 mg/L, Complete set:±0.40 mg/L | |
Response time | ≤30 s (25℃,90% response) | |
Temperature compensation range | (0 - 99)℃ (Automatic) | |
Salinity compensation range | (0 - 45) ppt | |
Pressure compensation range | (0 - 200) kPa | |
Residual current | ≤0.1 mg/L | |
Electrode type | Polarographic | |
Other Parameters | Data storage | 150 sets |
Power supply | 2 AA batteries (1.5 V×2) | |
Dimensions&Weight | Meter: (90×160×30) mm, 200 g; Carrying case: (255×210×50) mm, 790 g | |
Stored content | Serial number, measurement value, unit of measurement and temperature value | |
Quality and safety certifications | ISO9001:2000, CE and CMC | |
Working Conditions | Temperature&Humidity | 5 - 35 ℃ (Class 0.01)/≤85% |
IP grade | IP57 | |
Packing size | 500*320*100mm | |
Weight | 0.5kg/1.5kg | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !