
P906 desktop conductivity/dissolved oxygen dual parameter meter, 6.5-inch LED screen, compliant with GLP standards. Supports automatic calibration, temperature compensation, data storage, USB output and wireless printing, built-in English system, and adjustable brightness. Can measure conductivity, TDS, salinity, resistivity, DO and temperature, with salt/pressure compensation, stores 300 sets of data, IP54 protection, suitable for accurate laboratory measurements.
86-15688870591
cedric@cedriccn.com
Product Features:
·Adopts a 6.5-inch LED screen with complete and intuitive parameter display.
·Complies with the GLP requirements of international norms, featuring intelligent functions such as automatic calibration, automatic temperature compensation, data storage, USB output, clock display, wireless printing, function setting and self-diagnosis information.
·The instrument has a built-in English operating system with humanized operation design, and the brightness of the instrument is adjustable.
Product Specification:
Model | P906 | |
Conductivity | Measuring range | (0.00 - 20.00) μS/cm |
(20.0 - 200.0) μS/cm | ||
(200 - 2000) μS/cm | ||
(2.00 - 20.00) mS/cm | ||
(20.0 - 200.0) mS/cm | ||
TDS:(0 - 100) g/L | ||
Salinity:(0 - 100) ppt | ||
Resistivity:(0 - 100) MΩ·cm | ||
Resolution | 0.01/0.1/1 μS/cm; 0.01/0.1 mS/cm | |
Accuracy | Electrode: ±1.0% FS, Meter: ±1.5% FS | |
Temp. compensation range | (0 - 100)℃, (Automatic/Manual) | |
Electrode constant | 0.1/1/10 cm⁻¹ | |
Reference Temp. | 25℃、20℃、18℃ | |
DO | Measuring range | 0 - 20.00 mg/L(ppm); 0 - 200.0% |
Resolution | 0.1/0.01 mg/L(ppm); 1/0.1% | |
Accuracy | Electrometer: ±0.10 mg/L, Complete set: ±0.40 mg/L | |
Response time | ≤30 s (25℃, 90% response) | |
Temp. compensation range | (0 - 100)℃ (Automatic/Manual) | |
Salinity compensation range | (0 - 45) ppt | |
Pressure compensation range | (0 - 200) kPa | |
Automatic calibration | Air saturated by water; Water saturated by air | |
Electrode type | Polarographic | |
Temperature | Range | (0 - 100)℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.4℃ | |
Other Parameters | Display | 6.5 - inch LED screen |
Data storage | 300 sets | |
Power | DC12 V/1 A | |
Communication interface | USB, USB micro interface, wireless Bluetooth (optional) | |
Working Conditions | Temperature&Humidity | 5 - 35℃/≤85% |
IP grade | IP54 | |
Packing Size | 500*450*100mm | |
Weight | 1kg/3kg | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !