
The P916 desktop meter can measure pH, mV, conductivity, and dissolved oxygen. It supports automatic calibration and temperature/salt/pressure compensation. It is equipped with a 7-inch touch screen, can store 300 sets of data, and has USB, Bluetooth and other interfaces. It adopts polarographic DO electrode, which has fast calibration and rapid response. It complies with GLP specifications and is suitable for precise water quality analysis in laboratories.
86-15688870591
cedric@cedriccn.com
Product Features:
·Complies with international GLP (Good Laboratory Practices) requirements, and is equipped with intelligent functions such as automatic calibration, automatic temperature compensation, data storage, USB output, clock display, wireless printing, function setting, and self-diagnostic information.
·The dissolved oxygen measurement mode has functions of automatic temperature compensation, automatic salinity compensation, and automatic air pressure compensation.
·The polarographic dissolved oxygen electrode with a new structure can measure temperature, salinity, and dissolved oxygen simultaneously. Equipped with a dedicated dissolved oxygen electrode calibration sleeve, the electrode polarization only takes 3-5 minutes.
Product Specification:
Model | P916 | |
pH | Measuring range | (-2.00 - 20.00) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Electrode:±0.01 pH,Meter:±0.02 pH | |
Input current | ≤1×10⁻¹² A | |
Input impedance | ≥1×10¹² Ω | |
Stability | ±0.02 pH/3 h | |
Temp. compensation range | (0 - 100)℃,(Automatic/Manual) | |
mV | Measuring range(mV/ORP/EH) | -1999 mV - 1999 mV |
Resolution | 1 mV | |
Accuracy | ±0.1% FS | |
Conductivity | Measuring range | (0.00 - 20.00) μS/cm |
(20.0 - 200.0) μS/cm | ||
(200 - 2000) μS/cm | ||
(2.00 - 20.00) mS/cm | ||
(20.0 - 200.0) mS/cm | ||
TDS:(0 - 100) g/L | ||
Salinity:(0 - 100) ppt | ||
Resistivity:(0 - 100) MΩ·cm | ||
Resolution | 0.01/0.1/1 μS/cm;0.01/0.1 mS/cm | |
Accuracy | Electrode:±1.0% FS,Meter:±1.5% FS | |
Temp. compensation range | (0 - 100)℃,(Automatic/Manual) | |
Electrode constant | 0.1/0.5/1/5/10/50/100 cm⁻¹ | |
Reference Temp. | 25℃、20℃、18℃ | |
DO | Measuring range | 0 - 20.00 mg/L(ppm),0 - 200.0% |
Resolution | 0.1/0.01 mg/L(ppm),1/0.1% | |
Accuracy | Electrode:±0.10 mg/L,Meter:±0.40 mg/L | |
Response time | ≤30 s (25℃, 90% response) | |
Temperature compensation range | (0 - 100)℃ (Automatic/Manual) | |
Salinity compensation range | (0 - 45) ppt | |
Pressure compensation range | (0 - 200) kPa | |
Automatic calibration | Air saturated by water;Water saturated by air | |
Electrode type | Polarographic | |
Temperature | Range | (0 - 100)℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.4℃ | |
Other Parameters | Data storage | 300 sets |
Display | 7-inch color high-resolution (1024*600) capacitive touch screen | |
Power supply | DC12 V/1 A | |
Communication interface | USB,Micro USB Interface,Wireless Bluetooth (Optional) | |
Dimensions & Weight | (215×170×40) mm,600 g | |
Storage Content | Measurement number, measured value, temperature value, ATC or MTC status, measurement date, measurement time | |
Working Conditions | Temperature | 5 - 35℃(0.01 class) |
Humidity | ≤85% | |
IP grade | IP54 | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !