
This is a digital heating magnetic stirrer equipped with PID temperature control, with a maximum temperature of 550°C. The glass ceramic panel is corrosion-resistant and easy to clean. The brushless motor speed can reach 1500rpm, with overheating protection and high temperature warning. Some models support data transmission and are suitable for stirring and heating samples of different capacities.
86-15688870591
cedric@cedriccn.com
Product Features:
·Built-in PID controller ensures safe heating of the medium with overheating protection.
·Maximum heating plate temperature up to 550℃.
·Glass ceramic work plate is resistant to corrosion and is easy to clean.
·Digital speed control with maximum range of 1500 rpm.
·Outstanding brush less DC motor offers more stirring power
·Two knobs enable easy adjustment of speed and temperature.
·“HOT” warning flashes when work plate temperature is above 50℃ even when hotplate is turned off.
·Remote function provides PC control and data transmission.
Product Specifications:
Model | MS10-H500-Pro | MS7-H550-Pro | MS7-H550-S |
Work Plate Dimension(W*D) | 254*254 mm (10 inch) | 184*184 mm (7 inch) | 184*184 mm (7 inch) |
Work Plate Material | Glass ceramic | Glass ceramic | Glass ceramic |
Motor Type | Brush less DC motor | Brush less DC motor | Shaded pole motor |
Stirring Positions | 1 | 1 | 1 |
Max. Stirring quantity (H2O) | 30 L | 20 L | 10 L |
Max. Magnetic Bar (Length) | 80 mm | 80 mm | 80 mm |
Speed Range | 100-1500 rpm | 100-1500 rpm | 0-1500 rpm |
Speed Display | LCD | LCD | Scale |
Temperature Display | LCD | LCD | LED |
Heating Temp. Range | RT. -500℃ | RT. -550℃ | RT. -550℃ |
Temp. Control Accuracy | ±1℃ (<100℃) ±1% (>100℃) | ±1℃ (<100℃) ±1% (>100℃) | ±10℃ |
Overheating Protection | 540℃ | 580℃ | 580℃ |
Temp. Display Accuracy | ±0.1℃ | ±0.1℃ | ±1℃ |
External Temp. sensor | PT1000 (accuracy ±0.2℃) | ||
"Hot" Warning | 50℃ | 50℃ | 50℃ |
Data Connector | SD card | RS232 | - |
Protection Class | IP20 | IP21 | IP21 |
Motor Rating Output | 10 W | 10 W | 1.5 W |
Power/Heating Output | 1700 W/1500 W | 1050 W/1000 W | 1030 W/1000 W |
Voltage, Frequency | 100-120/200-240 V, 50/60 Hz | ||
Timer Function | 1min-99h59min | - | - |
Dimension (W*D*H)mm | 328*424*138 mm | 215*360*112 mm | 215*360*112 mm |
Packing size (W*D*H)mm | 560*470*260mm | 490*350*260mm | 490*350*260mm |
Weight | 7.2 kg/10kg | 5.3 kg/6.5kg | 4.5 kg/6.5kg |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !