
This is a 15-station magnetic stirrer, which can be divided into 3 groups to independently control the speed and timing, and the speed is 100-1500rpm. The brushless motor is maintenance-free, the aluminum alloy panel is wear-resistant and non-slip, with LCD display and timed buzzer reminder, and is suitable for batch mixing of multi-channel samples.
86-15688870591
cedric@cedriccn.com

Product Features:
·LCD display for precise speed and time control.
·Maintenance free DC Brush less motor for long life and high stirring power.
·Aluminum laser engraving work plate surface, anti-abrasive, skid and corrosion proof.
·Strong magnets ensure fast and intense stirring.
·15 stirring positions are divided into 3 independent groups and each group can be controlled.
·respectively at different speeds and with different timer settings.
·Buzzer function: When the time countdown ends, the buzzer will remind the user by sound.
Product Specifications:
Model | MS-T-S15 |
Work Plate Dimension (W*D) | 460*304 mm |
Work Plate Material | Aluminum |
Motor Type | DC Brush less |
Stirring Positions | 15 |
Max. Stirring Quantity (H2O) | 0.4 L*15 |
Max. Magnetic Bar (length) | 40 mm |
Speed Control Accuracy | ±10 rpm |
Speed、Time Display | LCD |
Speed Range | 100-1500 rpm |
Timer function | 1min-99h59min |
Protection Class | IP21 |
Power | 54 W |
Voltage, Frequency | 100-240 V, 50 Hz/60 Hz |
Permissible Ambient Temperature And Humidity | 5-40℃, 80%RH |
Dimension (D*W*H) | 615*307*90 mm |
Packing size (W*D*H) | 690*380*200mm |
Weight | 9.2 kg/11kg |
Cat. No. | Description | MS7-H550-Pro MS7-H550-S | MS-340-Pro MS-H340-Pro | MS-H340-S4 MS-H280-S4 MS-H280-S6 | MS-H-S | MS-H280-Pro | MS-H380-Pro |
18900001 | Blue carrying |
|
|
|
| ||
18900065 | Blue Fixed ring, |
|
|
|
| ||
18900002 | Red quarter pie, |
|
|
|
|
|
|
18900003 | Purple quarter Vessel, Ø28 mm, |
|
|
|
|
|
|
18900004 | Blue quarter pie, Ø28 mm, 30 mm |
|
|
|
|
|
|
18900005 | Black quarter pie, depth |
|
|
|
|
|
|
18900048 | Green quarter |
|
|
|
|
|
|
18900049 | Golden quarter vessel, Ø21. 6 |
|
|
|
|
|
|
18101006 | Reaction block |
|
|
|
| ||
18101007 | Reaction block flask capacity) |
|
|
|
| ||
18101008 | Reaction block flask capacity) |
|
|
|
| ||
18101009 | Reaction block flask capacity) |
|
|
|
| ||
18900019 | F101 protective 135℃ |
|
|
| |||
18900016 | PT1000-A, length of 230 mm |
|
|
|
|
| |
18900136 | PT1000-B, temperature sensor with glass |
|
|
|
|
| |
18900017 | Support clamp of Stents length: |
|
| ||||
18900540 | Support clamp of stents length: 18 |
|
|
|
Cat. No. | Description | MS7-H550-Pro MS7-H550-S | MS-340-Pro MS-H340-Pro | MS-H340-S4 MS-H280-S4 MS-H280-S6 | MS-H-S | MS-H280-Pro | MS-H380-Pro |
18204540 | Square Module, capacity of 16*4mL flat bottom, hole dimensions: Ø15.2*18.5 mm |
|
|
|
|
|
|
18204542 | Square Module, capacity of 16*8mL flat bottom, hole dimensions: Ø17.5*23.5 mm |
|
|
|
|
|
|
18204544 | Square Module, capacity of 9*16mL flat bottom,hole dimensions: Ø20.5*28.5 mm |
|
|
|
|
|
|
18204546 | Square Module, capacity of 4*20mL flat bottom,hole dimensions: Ø28.5*23.5 mm |
|
|
|
|
|
|
18204548 | Square Module, capacity of 4*30mL flat bottom,hole dimensions: Ø28.5*33.5 mm |
|
|
|
|
|
|
18204550 | Square Module, capacity of 4*40mL flat bottom,hole dimensions: Ø28.5*4*43.5 mm |
|
|
|
|
|
|
18204552 | Ø65*25.5 mm -150mL(Aperture*Hole depth -Adapted container volume) Spherical Square Module |
|
|
|
|
|
|
18204554 | Square Module, capacity 250mL round bottom, hole dimensions: Ø86*31.5 mm |
|
|
|
|
|
|
18204535 | Square Tray with Handle(Length*depth*width: 160* 32*160 mm, Suitable for 5-inch Ø135 mm magnetic stirrer) |
|
|
|
| ||
18204538 | Square Tray without Handle(Length*depth*width: 160*32*160 mm, Suitable for 5-inch Ø135 mm magnetic stirrer) |
|
|
|
|
Cat. NO. | Picture | Name of stirrer bars | Size [mm] |
18900693 |
| Stirrer bar, cross | Ø5*10 |
18900694 | Stirrer bar, cross | Ø10*20 | |
18900695 | Stirrer bar, cross | Ø9*25 | |
Stirrer bar, cross | Ø10* 30 | ||
18900696 | |||
18900697 | Stirrer bar, cross | Ø11*38 | |
18900698 | Stirrer bar, cross | Ø20*65 | |
18900699 |
| Stirrer bar, Triangular prism | Ø14*25 |
18900700 | Stirrer bar, Triangular prism | Ø14*50 | |
18900701 | Stirrer bar, Triangular prism | Ø9*35 | |
18900702 | Stirrer bar, Triangular prism | Ø14*80 | |
18900703 |
| Stirrer bar, Gear shape | Ø8*30 |
18900704 | Stirrer bar, Gear shape | Ø8*38 | |
18900705 | Stirrer bar, Gear shape | Ø10*50 | |
18900706 |
| Stirrer bar, ellipse | Ø10*20 |
18900707 | Stirrer bar, ellipse | Ø12*25 | |
18900708 | Stirrer bar, ellipse | Ø11*30 | |
18900709 | Stirrer bar, ellipse | Ø15*35 | |
18900710 | Stirrer bar, ellipse | Ø20*40 | |
18900711 | Stirrer bar, ellipse | Ø20*50 | |
18900712 | Stirrer bar, ellipse | Ø22*70 | |
18900713 |
| Stirrer bar, slide round | Ø6*25 |
18900714 | Stirrer bar, slide round | Ø6*30 | |
18900715 | Stirrer bar, slide round | Ø8*40 | |
18900716 | Stirrer bar, slide round | Ø8*50 | |
18900717 | Stirrer bar, slide round | Ø10*60 | |
18900718 | Stirrer bar, slide round | Ø13*80 | |
18900719 | Stirrer bar, slide round | Ø24*159 | |
18900720 |
| Stirrer bar, Eight prism | Ø8*20 |
18900721 | Stirrer bar, Eight prism | Ø10*30 | |
18900722 | Stirrer bar, Eight prism | Ø8* 40 | |
18900723 | Stirrer bar, Eight prism | Ø8* 50 | |
18900724 | Stirrer bar, Eight prism | Ø9*90 | |
18900725 |
| Stirrer bar, round | Ø27*57 |
18900726 | Stirrer bar, round | Ø27*108 | |
18900727 | Stirrer bar, round | Ø27*159 | |
18900006 | Stirrer bar, round | Ø6*10 | |
18900007 | Stirrer bar, round | Ø8*15 | |
18900008 | Stirrer bar, round | Ø8*20 | |
18900009 | Stirrer bar, round | Ø8*25 | |
12500005 | Stirrer bar, round | Ø6*30 | |
18900011 | Stirrer bar, round | Ø8*40 | |
12500004 | Stirrer bar, round | Ø8*50 | |
18900013 | Stirrer bar, round | Ø8*65 | |
18900014 | Stirrer bar, round | Ø13*80 | |
18900728 |
| Stirrer bar, crown | Ø9*6 |
18900015 |
| Stirrer bar remover | length of 30cm |
18900610 |
| Stirrer bar remover | length of 25cm |
Cat. NO. /Picture | RS 1 Set of magnetic stirring bars | Cat. NO. /Picture | RS 2 Set of magnetic stirring bars | ||
18900731 | Stirrer bar | round, Ø6*10, 2 |
18900732 | Stirrer bar | round, Ø8*40, 2 |
Stirrer bar | round, Ø6*15, 2 | Stirrer bar | Eight prism, Ø8* 40, 2 | ||
Stirrer bar | round, Ø8*20, 2 | Stirrer bar | Gear shape, Ø8*30, 2 | ||
Stirrer bar | round, Ø8*25, 2 | Stirrer bar | slide round, Ø8*40, 2 | ||
Stirrer bar | round, Ø6*30, 2 | Stirrer bar | ellipse, Ø20*40, 2 | ||
Stirrer bar | round, Ø8*40, 2 | Stirrer bar | cross, Ø9*25, 2 | ||
Stirrer bar | round, Ø8*50, 2 | Stirrer bar | crown, Ø9*6, 2 | ||
Stirrer bar | round, Ø10*80, 2 | Stirrer bar | round, Ø8*50, 2 | ||
Stirrer bar | Triangular prism, Ø14*25, 2 | Stirrer bar | Triangular prism, Ø9*35, 2 | ||
Stirrer bar | Triangular prism, Ø14*50, 2 | ||||
Cat. No. | Picture | Name | Specification | Instructions |
18900798 |
|
Stainless steel pot Volume-2.5 L | Volume: 2.5 L, Outside diameter: 20cm, Inside diameter: 18cm, High: 11cm, Bottom diameter: 18cm |
— |
18900799 |
|
Stainless steel pot Volume-3.5 L | Volume: 3.5 L, Outside diameter: 22cm, Inside diameter: 20cm, High: 12cm, Bottom diameter: 20cm |
— |
18900800 |
|
Stainless steel pot Volume-4.5 L | Volume: 4.5 L, Outside diameter: 24cm, Inside diameter: 22cm, High: 13cm, Bottom diameter: 22cm |
— |
18900801 |
|
Stainless steel pot Volume5.5 L | Volume: 5.5 L, Outside diameter: 26cm, Inside diameter: 24cm, High: 13.5cm, Bottom diameter: 24cm |
— |
18900813 |
|
Aluminum alloy and ceramic coating pot | Volume: 1.5 L, Outside diameter: 14cm, High: 12cm |
— |
18900811 |
|
Aluminum alloy test tube holder Ø23 mm |
Ø23 mm*10 |
Used with 18900813 |
18900812 |
|
Aluminum alloy test tube holder Ø33.5 mm |
Ø33.5 mm*8 |
Used with 18900813 |
18900814 |
|
Beaker cap |
500mL& 1000mL&2000mL | Suitable for 500mL, 1000mL and 2000mL beakers |
18204333 |
|
Magnetic stirring extension assembly M8 |
M8 |
Adaptation: 18900540 support clamp |
18204334 |
|
Magnetic stirring extension assembly M10 |
M10 |
Adaptation: 18900017 support clamp |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !