
This is a series of multi-station magnetic stirrers that support independent operation of 4/6 stations with a rotation speed of 200-1500rpm. With PID temperature control (up to 280°C) and dual-circuit safety protection, automatic alarm and shutdown in case of overheating/fault, brushless motor runs stably, and is suitable for laboratory batch sample mixing and heating.
86-15688870591
cedric@cedriccn.com


Product Features:
·Powerful, rapid heating with accurate PID temperature control.
·Two independent safety circuits keep monitoring the instrument. When overheating is detected and the sensor malfunctions, it will stop heating and sound alarm; When short circuit is detected, it will cut off the power to ensure the human safety.
·Reliable safety mechanism, compliant to IEC61010-1\UL61010-1\BSEN61010-1\CAN\CSA-C22. 2NO. 61010-1 and all other safety regulations of laboratory heating devices, competent with tasks without human surveillance.
Product Specifications:
Model | MS-H280-S4 | MS-M-S4 | MS-H280-S6 | MS-M-S6 |
Work Plate Dimension | Ø134 mm | Ø134 mm | Ø134 mm | Ø134 mm |
Work Plate Material | Aluminum with ceramic coating | |||
Motor Type | Brush less DC motor | |||
Motor rating Output | 5 W*4 | 5 W*4 | 5 W*6 | 5 W*6 |
Heating Power/Total Power | 600 W*4/605 W*4 | - / 5 W*4 | 600 W*6/605 W*6 | - / 5 W*6 |
Voltage, Frequency | 100-120 V, 60 Hz; 200-240 V, 50 Hz | 100-240 V, 50/60 Hz | 100-120 V,60 Hz; 200-240 V, 50 Hz | 100-240 V, 50/60 Hz |
Max. Stirring Quantity (H2O) | 3 L*4 | 3 L*4 | 3 L*6 | 3 L*6 |
Max. Magnetic Bar (Length) | 40 mm | 40 mm | 40 mm | 40 mm |
Speed Range | 200-1500 rpm | 200-1500 rpm | 200-1500 rpm | 200-1500 rpm |
Speed Control Accuracy | ±20 rpm | |||
Display | LCD | |||
Heating Temp. Range | 25-280℃ | - | 25-280℃ | - |
Overheating Protection | 420℃ | - | 420℃ | - |
Temp. Display Resolution | 0.1℃ | - | 0.1℃ | - |
Temp. Control Accuracy | ±1℃ (<100℃), ±1% (>100℃) | - | ±1℃ (<100℃), ±1% (>100℃) | - |
External Temperature Sensor | PT1000 (accuracy ±0.2℃) | - | PT1000 (accuracy ±0.2℃) | - |
Dimensions (W*D*H) | 701*265*127 mm | 701*265*127 mm | 564*523*127 mm | 564*523*127 mm |
Packing size (W*D*H) | 830*410*270 mm | 830*410*270 mm | 660*620*240 mm | 660*620*240 mm |
Weight | 8.7 Kg/12.8kg | 8.7 Kg/12.8kg | 12.7 Kg/16.5kg | 12.7 Kg/16.5kg |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !