
This is a series of overhead mixers, using brushless DC motors with a maximum speed of 2200rpm and a maximum mixing volume of 70L. Supports LCD/LED display, with constant torque control, suitable for samples of different viscosities. Some models support timing and data interfaces to meet the diverse mixing needs of the laboratory.
86-15688870591
cedric@cedriccn.com

Product Specifications:
Model | OS20-Pro | OS40-Pro | OS70-Pro | OS20-S | OS40-S |
Max. Stirring quantity (H2O) | 20L | 40L | 70L | 20L | 40L |
Speed range | 50~2200rpm | 50~2200rpm | 50~1100rpm | 50~2200rpm | 50~2200rpm |
Speed display accuracy | ±3rpm | ±3rpm | ±10rpm | - | - |
Time settings range | - | - | 0-99h59min | - | - |
Max. torque | 40N ·cm | 60N ·cm | 300N ·cm | - | - |
Viscosity max. | 10000mPa ·s | 50000mPa ·s | 100000mPa ·s | 10000mPa ·s | 50000mPa ·s |
Weight | 2.8kg | 2.8kg | 3.2kg | 2.8kg | 2.8kg |
Motor type | Brushless DC motor | ||||
Voltage,Frequency | 100~240V, 50/60 Hz | ||||
Display | LCD | LCD | LCD | LED | LED |
Chuck clamp range diameter | 0.5~10mm | 0.5~10mm | 0.5~10mm | 0.5~10mm | 0.5~10mm |
Motor input/output power | 60W/50W | 120W/100W | 180W/160W | 60W/50W | 120W/100W |
Power | 70W | 130W | 200W | 70W | 130W |
Dimension(W*H*D)mm | 83*220*186 | 83*220*186 | 83*220*186 | 83*220*186 | 83*220*186 |
Protection class | IP21 | IP21 | IP21 | IP21 | IP21 |
Permissible ambient temperature and humidity | 5~40℃,80%RH | ||||
Data interface | RS232 | RS232 | RS232 | - | - |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !