
This is a series of overhead mixers with a maximum mixing capacity of 100L and a maximum rotation speed of 2200rpm. It uses a brushless DC motor with constant speed torque compensation, forward and reverse rotation and timing functions. The LCD displays multiple parameters, supports temperature/torque calibration and overload protection, and is suitable for stirring samples with different viscosities.
86-15688870591
cedric@cedriccn.com
Product Features:
·Timing function: Timing range 1min-99h59min.
·Thermometer function: There is an external temperature sensor inlet that plugs into the instrument and displays the sample temperature.
·Safety lock to prevent accidental change of operation.
·Paddle "through-the-top" design for easy container replacement.
·LCD display of speed, torque, timing, temperature, etc.
·Constant speed, automatically adjusts the torque according to changes in sample viscosity and maintains the set speed.
·The speed can be switched forward and reverse.
·Buzzer: When the machine malfunctions, or the timer function counts down to the end of the buzzer will emit a "drip drip drip" sound.
·Calibration can be achieved for torque and temperature of the sample.
Product Specifications:
Model | OS-T40-Plus | OS-T60-Plus | OS-T400-Plus |
Max.stirring quantity (H2O) | 30L | 50L | 100L |
Speed range | 50~2200rpm | 50~2200rpm | A gear: 10-400rpm; B gear: 50-2000rpm |
Time settings range | 0min-99h59min | 0min-99h59min | 0min-99h59min |
Max. torque | 40N ·cm | 60N ·cm | 400N ·cm |
Viscosity max. | 10000mPa ·s | 50000mPa ·s | 150000mPa ·s |
Motor type | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Display | LCD | LCD | LCD |
Forward and reverse rotation | Forward, reverse, intermittent mixing | Forward, reverse, intermittent mixing |
- |
Temp. display accuracy | 0.1℃ | 0.1℃ | 0.1℃ |
External temp. sensor | 0-100℃ | 0-100℃ | 0-100℃ |
Overload protection display | LCD | LCD | LCD |
Chuck clamp range diameter | 0.5~10mm | 0.5~10mm | 0.5~10mm |
Data interface | RS485、Type-C、USB | ||
Voltage,Frequency | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz |
Motor input/output power | 60W/50W | 120W/100W | 180W/170W |
Power | 70W | 130W | 300W |
Dimension(W*H*D) | 90*240*227mm | 90*240*227mm | 101*270*264mm |
Weight | 3.5Kg | 3.5Kg | 5.2Kg |
Permissible ambient temperature and humidity | 5-40℃, 80%RH | 5-40℃, 80%RH | 5-40℃, 80%RH |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !