
The low-temperature coolant circulating pump adopts a compressor for refrigeration, and uses the circulating pump to transport cooling medium, providing a cold source for rotating evaporators, reaction kettles, and other equipment. It can also serve as a bath for low-temperature reactions.
86-15688870591
cedric@cedriccn.com

Product Features:
·The large capacity open bath and external circulation are integrated, which can serve as both a freezing tank and provide cooling liquid to the outside
·The circulation system adopts ANSIA304/316 and polymer anti-corrosion materials, which are leak free, anti-corrosion, and pollution resistant
·The refrigeration heat exchanger adopts a wave plate type, which occupies small space and has high efficiency
Product Specification:
Model | Refrigeration performance | Cycle performance | Temp. control accuracy | Working conditions |
External size (L×W×H) | ||||
Stock Solution Volume | No-load min.temp. | Refrigeration capacity(W) | Rate of flow (L/min) | Lift of pump (H/m) | Power supply | Power | |||
DLSB-5/20 | 5(L) | -20℃ | 1328-319 | 11 | 4-6 | ±0.1 | 220 | 0.7 | 510*310*740 |
DLSB-5/25 | 5(L) | -25℃ | 1894-447 | 11 | 4-6 | ±0.1 | 220 | 0.7 | 510*310*740 |
DLSB-5/30 | 5(L) | -30℃ | 2733-627 | 11 | 4-6 | ±0.1 | 220 | 1.2 | 510*310*740 |
DLSB-5/40 | 5(L) | -40℃ | 2036-602 | 11 | 4-6 | ±0.1 | 220 | 1.2 | 510*310*740 |
DLSB-5/60 | 5(L) | -60℃ | 2036-330 | 11 | 4-6 | ±0.1 | 220/380 | 2.5 | 680×500×780 |
DLSB-5/80 | 5(L) | -80℃ | 2036-180 | 11 | 4-6 | ±0.1 | 220/380 | 2.5 | 700×650×900 |
DLSB-5/120 | 5(L) | -120℃ | 2888-160 | 11 | 4-6 | ±0.1 | 220/380 | 4.2 | 950×710×940 |
DLSB-10/10 | 10(L) | -10℃ | 1894-884 | 15 | 4-6 | ±0.1 | 220 | 1.3 | 580*460*820 |
DLSB-10/20 | 10(L) | -20℃ | 2733-813 | 15 | 4-6 | ±0.1 | 220 | 1.3 | 580*460*820 |
DLSB-10/25 | 10(L) | -25℃ | 3256-990 | 15 | 4-6 | ±0.1 | 220 | 1.3 | 580*460*820 |
DLSB-10/30 | 10(L) | -30℃ | 2036-1022 | 15 | 4-6 | ±0.1 | 220 | 1.3 | 580*460*820 |
DLSB-10/40 | 10(L) | -40℃ | 2628-748 | 15 | 4-6 | ±0.1 | 220 | 1.3 | 580*460*820 |
DLSB-10/60 | 10(L) | -60℃ | 3679-510 | 15 | 4-6 | ±0.1 | 220/380 | 2.7 | 730×660×880 |
DLSB-10/80 | 10(L) | -80℃ | 3679-160 | 15 | 4-6 | ±0.1 | 220/380 | 2.7 | 880×670×900 |
DLSB-10/120 | 10(L) | -120℃ | 4997-120 | 15 | 4-6 | ±0.1 | 380 | 5.1 | 900×700×900 |
DLSB-20/20 | 20(L) | -20℃ | 3255-990 | 17 | 4-6 | ±0.1 | 220 | 1.4 | 640*530*990 |
DLSB-20/30 | 20(L) | -30℃ | 2628-1350 | 17 | 4-6 | ±0.1 | 220 | 1.4 | 640*530*990 |
DLSB-20/40 | 20(L) | -40℃ | 3809-989 | 17 | 4-6 | ±0.1 | 380 | 1.6 | 640*530*990 |
DLSB-20/60 | 20(L) | -60℃ | 4997-510 | 17 | 4-6 | ±0.1 | 220 | 4.5 | 850×700×980 |
DLSB-20/80 | 20(L) | -80℃ | 7828-230 | 17 | 4-6 | ±0.1 | 380 | 4.5 | 880×700×1000 |
DLSB-20/120 | 20(L) | -120℃ | 7828-160 | 17 | 4-6 | ±0.1 | 380 | 6 | 1050×800×1000 |
DLSB-30/20 | 30(L) | -20℃ | 6249-1825 | 17 | 4-6 | ±0.1 | 220 | 1.7 | 640*530*990 |
DLSB-30/30 | 30(L) | -30℃ | 3809-1801 | 17 | 4-6 | ±0.1 | 380 | 1.7 | 640*530*990 |
DLSB-30/40 | 30(L) | -40℃ | 4829-1140 | 17 | 4-6 | ±0.1 | 380 | 3 | 650×580×950 |
DLSB-30/60 | 30(L) | -60℃ | 4997-160 | 17 | 4-6 | ±0.1 | 380 | 6 | 800×620×1000 |
DLSB-30/80 | 30(L) | -80℃ | 7828-180 | 17 | 4-6 | ±0.1 | 380 | 6 | 800×620×1000 |
DLSB-30/120 | 30(L) | -120℃ | 10364-210 | 17 | 4-6 | ±0.1 | 380 | 7.6 | 1150×850×1100 |
DLSB-50/10 | 50(L) | -10℃ | 9428-4188 | 28 | 10-12 | ±0.1 | 380 | 4 | 620*720*1190 |
DLSB-50/20 | 50(L) | -20℃ | 15786-3694 | 28 | 10-12 | ±0.1 | 380 | 4 | 620*720*1190 |
DLSB-50/30 | 50(L) | -30℃ | 7549-3540 | 28 | 10-12 | ±0.1 | 380 | 4 | 620*720*1190 |
DLSB-50/40 | 50(L) | -40℃ | 10364-2565 | 28 | 10-12 | ±0.1 | 380 | 5.4 | 620*720*1190 |
DLSB-50/60 | 50(L) | -60℃ | 1442-2780 | 28 | 10-12 | ±0.1 | 380 | 8.4 | 900×700×1140 |
DLSB-50/80 | 50(L) | -80℃ | 1210-2620 | 28 | 10-12 | ±0.1 | 380 | 10 | 900×700×1140 |
DLSB-50/120 | 50(L) | -120℃ | 1298-2562 | 28 | 10-12 | ±0.1 | 380 | 128 | 1270×900×1140 |
DLSB-100/20 | 100(L) | -20℃ | 10325-2100 | 28 | 19-22 | ±0.1 | 380 | 6.5 | 780*1100*1340 |
DLSB-100/30 | 100(L) | -30℃ | 15786-3694 | 28 | 19-22 | ±0.1 | 380 | 7 | 780*1100*1340 |
DLSB-100/40 | 100(L) | -40℃ | 10364-2565 | 28 | 19-22 | ±0.1 | 380 | 8.3 | 780*1100*1340 |
DLSB-100/80 | 100(L) | -80℃ | 105786-3273 | 28 | 19-22 | ±0.1 | 380 | 168 | 1260×1100×1350 |
DLSB-100/120 | 100(L) | -120℃ | 105786-2175 | 28 | 19-22 | ±0.1 | 380 | 21 | 1460×1200×1350 |
Working Temperature: 25℃
Working Humidity: 60-80% Ventilation
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !