
The real-time fluorescence quantitative PCR instrument is available in 4/6 channel models, 16 wells with 0.2mL sample position, LED light source and PDM optical module, accurate and uniform temperature control, single channel independent excitation detection, sensitivity up to 1copy, adaptable to a variety of reagents, Windows system operation, and supports multiple types of quantitative analysis
86-15688870591
cedric@cedriccn.com

Product Features:
·Independent excitation light and fluorescence detection for each channel, resulting in strong signal and low background noise. Particularly suitable for quantitative real-time PCR experiments using low-concentration DNA reagents such as direct amplification reagents, extraction-free reagents, and rapid extraction reagents.
·Rapid detection of all channels in a single scan, ensuring high detection speed.
·Solid-state electro-optical data acquisition, ensuring stability and reliability.
·Utilizing our proprietary thermal system design, reducing the weight of the temperature-controlled module while achieving excellent temperature uniformity, effectively shortening PCR experiment time.
·Employs a long-life semiconductor cooler (Peltier).
·The operating software adopts a Windows 10 interface style and user-friendly operation, making it easy to learn and use.
·The system features functions such as system parameter settings (password-protected), experimental parameter settings, sample information input, operation management, data export to Excel, PCR program overview, real-time amplification curve display, channel crosstalk correction, criterion settings, automatic reporting, and curve capture.
Product Specification:
Model | eQ9600-4 | eQ9600-6 |
Sample capacity | 96 well×0.2ml | |
Reaction volume | 5-100μL | |
Dynamic range | 1-10^10copies | |
Fluorescence wavelength | 320–900 nm | |
Fluorescence dyes | CH1:FAM、SYBR; | CH1:FAM、SYBR; |
Fluorescence channel | 4 | 6 |
Excitation source | High-brightness, long-life monochromatic LED module | |
Optical sensor | High-sensitivity photodiode module (PDM) | |
Proprietary DDSOM dual-dimensional scanning optoelectronic module | ① Each channel is independently excited and detected, resulting in strong signal and low background noise. It is particularly suitable for quantitative real-time PCR experiments using low-concentration DNA reagents such as direct amplification reagents, extraction-free reagents, and rapid extraction reagents. | |
Sensitivity | 1 copy | |
Fluorescence linear correlation | ≥0.980 | |
Coefficient of variation | CV ≤3% | |
Module (Block) temperature range | 10-99.9°C | |
Temperature control technology | Proprietary semiconductor cooler (Peltier). | |
Temperature control method | Tube mode (intelligently simulates the actual temperature of the reagent based on the sample volume) | |
Module temperature control accuracy | ≤0.1℃ | |
Temperature accuracy | ≤0.2℃ | |
Module temperature uniformity | ≤士0.3℃@55℃ | |
Maximum heating/cooling rate | ≥4℃/s | |
Average heating/cooling rate | ≥2.5C/s(50~90℃) | |
Heat cap temperature range | 30-105℃,default 105℃。 | |
System operation method | PC Operation (needs to provide their own computer) | |
Software operating environment | Windows 7/10 | |
Communication interface/network | RS232/USB | |
Software Functions | ① Compatible with multiple reagent types (magnetic bead reagents, turbidity reagents, etc.). | |
Analytical functions | Absolute quantification, relative quantification, melting curve. | |
Indicator lights | Power on, running, communication, standby status, fault alarm, | |
Product dimensions | 430*310*220mm | |
Packaging dimensions | 590*500*440mm | |
Net/Gross weight | 15/20kg | |
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !