
Carbon dioxide cell incubator is specially designed for animal cell and tissue culture, which is used in medical units, life sciences, immunology, genetics, medicine, and other fields, and can also be used for general microbial culture.
86-15688870591
sales1@cedriccn.com
Product Features:
·Outer box material: cold-rolled steel plate surface sprayed with plastic; Internal material: SUS304 stainless steel plate.
·The inner box is equipped with a fan to form a micro airflow circulation to improve the uniformity of the temperature and CO2 concentration in the box.
·It is equipped with a door switch. When the box door is opened, the fan, CO2 inlet valve, and heating are automatically turned off to reduce the pollution in the box caused by the entry of external air and reduce the loss of power and gas.
·The P.I.D temperature controller with LED display is accurate in temperature control. CDWJ uses three sets of temperature probes to control the box temperature, water temperature, and door temperature, respectively, and CDAJ uses two sets of temperature probes to control the box temperature and door temperature, respectively.
·Adopting an infrared carbon dioxide sensor, it is not affected by temperature and humidity changes, suitable for the use of frequent opening and closing of the door.
·(Optional) Independent external temperature protection device.
·(Optional) Independent external temperature and humidity SMS alarm module (excluding data flow card), with mobile phone APP query function.
Product Specification:
Model | Water jacket | CDWJ-3-80 | CDWJ-3-160 | CDWJ-3-270 |
Air jacket | CDAJ-3-80 | CDAJ-3-160 | CDAJ-3-270 | |
Temperature range | RT+3℃ ~60℃ | |||
Temperature uniformity | ≤ ±0.5℃ | |||
Temperature fluctuation | ≤ ±0.3℃ | |||
Humidity | ≥ 85% RH | |||
Humidification method | Adding water to the humidification tray, then naturally evaporates | |||
Heating method | CDWJ: Four sides water jacket, CDAJ: Four sides air jacket | |||
Internal circulation method | Breeze stirring | |||
Sterilization method | UV | |||
Control the range of CO2 concentration | 0~20% | |||
Temperature display accuracy | 0.1℃ | |||
Temperature control accuracy | ±0.1℃ | |||
CO2 concentration display accuracy | 0.1% | |||
CO2 concentration control accuracy | ±0.1% | |||
CO2 concentration fluctuation | ≤ ±0.1% | |||
CO2 concentration control approach | Ir concentration sensor & solenoid valve | |||
Security alarm | Overtemperature alarm, Temp probe damage alarm, Water shortage alarm, CO2 concentration alarm | |||
Internal size (W*D*H, mm) | 410*405*510 | 505*455*700 | 600*600*750 | |
Internal volume (L) | 84 | 160 | 270 | |
External size (W*D*H, mm) | 570*600*850 | 673*645*1033 | 768*795*1083 | |
Packing size(Carton, mm) | 750*660*1010 | 770*780*1200 | 930*870*1260 | |
Weight(kg) | 93 | 125 | 157 | |
Shelves | 2 | 3 | 3 | |
Power (W) | 550 | 750 | 1200 | |
Power supply | 220V 50Hz | |||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !