
Constant temperature incubator can form a uniform, stable constant temperature environment in the box, suitable for microbial culture, seed germination and other constant temperature test, a wide range of applications. (Temperature set at 20~37℃ can be used to eliminate the crystallization phenomenon of mannitol solution.)
86-15688870591
sales1@cedriccn.com

Product Features:
·Outer box material: cold-rolled steel plate surface sprayed with plastic; inner material: SUS304 stainless steel plate.
·Water jacket heating, occasional power outages can also maintain a constant temperature for a longer period of time, insulation is strong.
·There is an overflow device, which can effectively prevent the deformation of the water jacket
·GPN have glass inner doors and no outer door observation windows; GPN-II has no glass inner doors and outer door observation windows.
·Microcomputer P.I.D temperature controller, precise temperature control; continuous operation or scheduled operation: 0 ~ 9999min; has parameter memory function, and automatically resumes operation when a call is received.
·Pull-out movable shelves with adjustable spacing.
·(Optional) Independent external temperature protection device, (Optional)Independent external temperature SMS alarm module (data flow card not included), with mobile APP query function.
Model | GPN-32 | GPN-50 GPN-II-50 | GPN-80 GPN-II-80 | GPN-163 GPN-II-163 | GPN-270 GPN-II-270 |
Temperature range | RT+5-60℃ | ||||
Temperature uniformity | ≤ ±1℃ (Optional≤ ±0.5℃) | ||||
Temperature fluctuation | ≤ ±0.5℃ (Optional≤ ±0.3℃) | ||||
Heating method | Three sides water jacket, Bottom heating | ||||
Internal circulation method | Natural convection | ||||
Security alarm | Overtemperature alarm, Temperature probe damage alarm | ||||
Controller | LED display, P.I.D | ||||
Internal size (W*D*H, mm) | 300*300*350 | 352*380*402 | 402*430*502 | 502*530*652 | 602*630*752 |
Internal volume (L) | 31 | 53 | 86 | 173 | 285 |
External size (W*D*H, mm) | 560*410*557 | 608*555*614 600*595*602 | 658*605*714 650*645*712 | 758*705*874 750*745*862 | 858*805*974 850*845*962 |
Packing size(Carton, mm) | 680*520*720 | 720*670*760 | 760*720*860 | 860*830*1010 | 980*920*1120 |
Weight(kg) | 42 | 51 | 65 | 88 | 115 |
Shelves | 2 | 2 | 2 | 3 | 3 |
Power (W) | 120 | 330 | 440 | 660 | 770 |
Power supply | 220V 50Hz | ||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !