
The product has a precise temperature and humidity control system, which provides a variety of environmental simulation conditions required for industrial research, biotechnology testing.
86-15688870591
sales1@cedriccn.com
Product Features:
·Outer box material: cold-rolled steel plate surface sprayed with plastic;Internal material: SUS304 stainless steel plate.
·The inner box is equipped with a fan to form a micro air circulation, improve the temperature uniformity inside the box.
·Microcomputer intelligent P.I.D temperature controller, accurate temperature control; with parameter memory function, the incoming call can automatically resume operation.
·HWS-II is equipped with an RS485 communication serial port; HWS-III is equipped with a micro thermal printer.
·The inner box is designed with a round arc structure, easy to clean.
·Pull-out movable shelves with adjustable spacing.
·The inner box is equipped with a UV germicidal lamp.
·Fluorine-free environmentally friendly refrigerant.
·(Optional) Independent external temperature protection device.
·(Optional) Independent external temperature and humidity SMS alarm module (excluding data flow card), with mobile phone APP query function.
·(HWS-II optional) RS485 to USB adapter.
·(HWS-III optional) stylus printer.
Product Specification:
Model | HWS-II-150 HWS-III-150 | HWS-II-200 HWS-III-200 | HWS-II-250 HWS-III-250 | HWS-II-300 HWS-III-300 | HWS-II-400 HWS-III-400 |
Temperature range | 0℃ ~65℃ | ||||
Humidity range | 50%~90% RH (Box temp 10℃ ~45℃ ) | ||||
Temperature uniformity | ±2℃ | ||||
Temperature fluctuation | ±1℃ | ||||
Humidity fluctuation | ±5~8%RH | ||||
Temperature & Humidity display accuracy | 0.1℃ / 1% RH | ||||
Temperature & Humidity control accuracy | ±0.1℃ / ±1%RH | ||||
Humidification method | External ultrasonic humidifier | ||||
Internal circulation method | Breeze stirring | ||||
Controller | HWS-Ⅱ: 30 segment programs, LED, P.I.D; HWS-Ⅲ: 30 segments, LCD, P.I.D | ||||
Internal size (mm) | 450*420*850 | 450*450*1000 | 480*490*1070 | 520*500*1170 | 580*540*1270 |
Internal volume (L) | 160 | 202 | 251 | 304 | 397 |
External size (mm) | 598*633*1471 | 590*659*1560 | 620*690*1630 | 660*702*1730 | 720*747*1830 |
Packing size(Carton, mm) | 740*730*1580 | 770*730*1750 | 770*810*1800 | 810*800*1900 | 870*870*2000 |
Weight(kg) | 120 | 131 | 143 | 162 | 183 |
Shelves | 3 | 3 | 3 | 3 | 3 |
Power (W) | 710 | 760 | 810 | 960 | 1280 |
Power supply | 220V 50Hz | ||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !