
It is a special constant temperature equipment for water analysis and BOD determination, bacteria, mold, and preservation, microorganism cultivation, plant cultivation, and breeding tests.
86-15688870591
sales1@cedriccn.com

Product Features:
·Outer box material: cold-rolled steel plate surface sprayed with plastic; Internal material: SUS304 stainless steel plate.
·The inner box is equipped with a fan to form a micro air circulation, improve the temperature uniformity inside the box.
·Microcomputer intelligent P.I.D temperature controller, accurate temperature control; Continuous operation or regular operation: 0~9999 min; With parameter memory function, the incoming call can automatically resume operation.
·The inner box is designed with a round arc structure, easy to clean.
·Pull-out movable shelves with adjustable spacing.
·The inner box is equipped with a lighting device for convenient observation (except CDPX-L).
·The box is equipped with a power socket, which can provide power for the BOD detection equipment, oscillator, and other small instruments installed in the incubator (except CDPX-L).
·CDPX-II and CDPX-L are equipped with RS485 communication serial ports; the CDPX-III is equipped with a miniature thermal printer.
·(Optional) Independent external temperature protection device.
·(Optional) Independent external temperature SMS alarm module (excluding data flow card), with mobile phone APP query function.
·(Optional) φ 35mm test hole.
·(CDPX-II, CDPX-L optional) RS485 to USB adapter.
·(CDPX-III optional) mini stylus printer.
·(CDPX-II, CDPX-III, CDPX-L optional) 30-segment program controller.
Product Specification:
Model | CDPX-80 CDPX-II-80 CDPX-III-80 CDPX-L-80 | CDPX-150 CDPX-II-150 CDPX-III-150 CDPX-L-150 | CDPX-200 CDPX-II-200 CDPX-III-200 CDPX-L-200 | CDPX-250 CDPX-II-250 CDPX-III-250 CDPX-L-250 | CDPX-300 CDPX-II-300 CDPX-III-300 CDPX-L-300 | CDPX-400 CDPX-II-400 CDPX-III-400 CDPX-L-400 |
Temp. range | CDPX: 5℃ ~50℃ ; CDPX-II/CDPX-III: 0℃ ~65℃ ; CDPX-L: -10℃ ~65℃ | |||||
Temp. uniformity | ±2℃ | |||||
Temp. fluctuation | CDPX: ±1℃ ; CDPX-II/CDPX-III/CDPX-L: ±0.5℃ ~ ±1℃ | |||||
Internal circulation method | Breeze stirring | |||||
Temp. display accuracy | 0.1° C | |||||
Temp. control accuracy | ±0.1° C | |||||
Security alarm | Overtemperature alarm, Temp probe damage alarm | |||||
Controller | CDPX: LED, P.I.D control ; CDPX-Ⅱ / Ⅲ / L: LCD, P.I.D control | |||||
Internal size ( mm) | 400*370*550 | 450*420*850 | 450*450*1000 | 48*49*107 | 52*50*117 | 58*54*127 |
Internal volume (L) | 81 | 160 | 202 | 251 | 304 | 397 |
External size ( mm) | 540*580*1075 | 598*633*1471 | 590*659*1525 | 620*690*1595 | 660*702*1695 | 720*747*1795 |
Packing size (Carton, mm) | 650*700*1280 | 740*740*1640 | 800*720*1720 | 830*750*1800 | 790*820*1880 | 830*890*1990 |
Weight(kg) | 87 | 117 | 125 | 137 | 155 | 168 |
Shelves | 2 | 3 | 3 | 3 | 3 | 3 |
Power (W) | 650 L: 760 | 710 L: 860 | 760 L: 940 | 810 L: 1000 | 960 L: 1100 | 1280 L: 1800 |
Power supply | 220V 50Hz | |||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !