
This product is a high-precision constant temperature equipment with a lighting function. It can be used for plant germination, seedling raising, microbial culture, BOD determination for water quality monitoring, and constant temperature testing for other purposes.
86-15688870591
sales1@cedriccn.com
Product Features:
·Outer box material: cold-rolled steel plate surface sprayed with plastic; Internal material: SUS304 stainless steel plate.
·The inner box is equipped with a fan to form a micro air circulation, improve the temperature uniformity inside the box.
·Microcomputer intelligent P. I. D temperature controller, accurate temperature control; with parameter memory function, the incoming call can automatically resume operation.
·The inner box is designed with a round arc structure, easy to clean.
·Pull-out movable shelves with adjustable spacing.
·Fluorine-free environmentally friendly refrigerant.
·(Optional) Independent external temperature protection device.
·(Optional) Independent external temperature SMS alarm module (excluding data flow card), with mobile phone APP query function.
·(Optional) RS485 communication serial port.
·(Optional) RS485 to USB adapter.
·(Optional) Miniature thermal printer or miniature needle printer.
Product Specification:
Model | CDGZ-150 CDGZ-H150 | CDGZ-250 CDGZ-H250 | CDGZ-300 CDGZ-H300 | CDGZ-400 CDGZ-H400 | CDGZ-500 CDGZ-H500 |
Temperature range | With illumination: 10℃ ~50℃ , Without illumination: 5° C~50℃ | ||||
Temperature uniformity | ±2° C | ||||
Temperature fluctuation | ±0.5° C | ||||
Temperature display accuracy | 0.1° C | ||||
Temperature control accuracy | ±0.1° C | ||||
Illuminance | CDGZ: 2 sides, 0~80μmol/㎡/s (6000 Lux); CDGZ-H: 3 sides, 0~160μmol/㎡/s (12000 Lux) LED, 6500K color temperature | ||||
Adjustable illuminance | CDGZ: 6 levels, CDGZ-H: 5 levels | ||||
Internal circulation method | Breeze stirring | ||||
Security alarm | Overtemperature alarm, Temp probe damage alarm | ||||
Controller | CDGZ: LED, P.I.D, 30 segment programs CDGZ-H: LCD, P.I.D, 24 segment programs | ||||
Internal size (W*D*H, mm) | 420*408*928 | 470*449*1178 | 490*464*1278 | 560*600*1198 | 660*650*1198 |
Internal volume (L) | 159 | 248 | 290 | 402 | 513 |
External size (W*D*H, mm) | 621*752*1575 | 672*792*1825 | 691*807*1925 | 764*932*1860 | 864*982*1860 |
Packing size(Carton, mm) | 890*710*1740 | 940*770*1980 | 960*780*2100 | 1070*870*2040 | 1110*980*2040 |
Weight(kg) | 143 | 181 | 196 | 224 | 294 |
Shelves | 3 | 3 | 3 | 3 | 3 |
Power (W) | 1000 | 1500 | 2000 | 2500 | 3000 |
Power supply | 220V 50Hz | ||||
Fil the form and send us your message.Get in touch with PAULAIR and find a specialized consultant for you !